Maharashtra Broiler Bird Rate | Baramati Agro Rate (03 Oct 2026)
| Location | Price | Change |
| Amravati | 122. 25 | +2 |
| Chandrapur | 124. 25 | 0 |
| Nagpur | 120. 25 | 0 |
| Seoni | 118. 25 | -2 |
| Khamgaon | 126.25 | 0 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (03 Oct 2026)
| Location | Price | Change |
| Amravati | 122. 25 | +2 |
| Chandrapur | 124. 25 | 0 |
| Nagpur | 126. 25 | 0 |
| Seoni | 120. 25 | 0 |
| Khamgaon | 118.25 | -2 |
Karnataka Broiler Bird Rate | KPFBA (03 Oct 2026)
| Location | Price | Change |
| Belgaum | 148 | 0 |
Belagavi Integrators Association-Mota (03 Oct 2026)
| Location | Price(kg) | Change |
| Belagavi | 150 | 0 |
Gujarat Broiler Rate (03 Oct 2026)
| Category | Price | Change |
| Wankaner | 140 | +4 |
Gujarat Broiler Farmers Association । GBFA (03 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 132 | +2 |
| Badora | 132 | +2 |
Nanda Group Paper Rate-Mota (03 Oct 2026)
| Categories | Price(kg) | Change |
| Miraj | 164 | 0 |
Karnataka Broiler Bird Rate | KPFBA (03 Oct 2026)
| Location | Price | Change |
|---|---|---|
| Kudachi | 126 | 0 |
| Mahalingapur | 126 | 0 |
| Sankeshwar | 126 | 0 |
Kerala Broiler Rate _ KPFA-MOTA (03 Oct 2026)
| Location | Price(kg) | Change |
| Kerala | 114 | +5 |