Andhra Pradesh VENCOBB RATE (03 Oct 2026)
| Location | Price | Change |
| Eluru | 127 | 0 |
| Guntur | 127 | 0 |
| Ongole | 127 | 0 |
| Prakasham | 127 | 0 |
| Vijaywada | 127 | 0 |
| Vizag | 121 | 0 |
Karnataka Broiler Bird Rate | KPFBA (03 Oct 2026)
| Location | Price | Change |
| Belgaum | 146 | 0 |
| Chitradurga | 141 | 0 |
| Hubli | 146 | 0 |
| Shimoga | 142 | 0 |
Gujarat Broiler Farmers Association । GBFA (04 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 131 | 0 |
| Bharuch | 131 | 0 |
| Himmatnagar | 131 | 0 |
| Jambusar | 131 | 0 |
| Palanpur | 131 | 0 |
| Baroda | 131 | 0 |
MP - Jabalpur Broiler Rate (03 Oct 2026)
| Size | Price | Change |
| Super mota | 130 | 0 |
| Mota | 130 | 0 |
| Medium | 140 | 0 |
| Tandoori | 150 | 0 |
Gujarat Broiler Farmers Association । GBFA (04 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Ramol Depot | 138 | 0 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (04 Oct 2026)
| Location | Price | Change |
| Baramati | 138 | +2 |
| Pune | 138 | +2 |
Bihar, Nalanda poultry framer association (04 Oct 2026)
| Category | Price | Category |
| Mota | 104 | -12 |
| Medium | 108 | |
| Small | 128 | -6 |
Lucknow haq trading bird broiler rate (04 Oct 2026)
| Location | Price | Change |
| Lucknow | 102 | -7 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (04 Oct 2026)
| Size | Price (kg) | Change |
| 1700 + | 117 | -5 |
| 1000 + | 121 | -5 |