Maharashtra Broiler Bird Rate | Baramati Agro Rate (04 Oct 2026)
| Location | Price | Change |
| Nagpur | 114 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (04 Oct 2026)
| Category | Price (kg) | Change |
| Mota | 120 | -4 |
| Medium | 124 | -4 |
| Small | 140 | -2 |
Delhi - Ghazipur Murga Mandi (04 Oct 2026)
| Category | Price | Change |
| 2200-2600 Gm | 115 | |
| 2000-2200 Gm | 118 | |
| 1600-1800 Gm | 118 | |
| 1400_1500 Gm | 120 | |
| 1300_1400Gm | 120 | |
| Tandoori 1200-1300 Gm | 125 | |
| Parent | 145 | |
| Vehicle | 120 | |
| Thigh | 280 | |
| Chest | 230 | |
| Tangri no 12 | 240 | |
| Tangri no 10 | 220 | |
| Tangri no 8 | 190 | |
| Wing | 220 | |
| Dressed Chicken | 210 |
Bihar - Patna Mandi (04 Oct 2026)
| Category | Price | Change |
| Mota | 118 | -2 |
| Medium | 118 | -2 |
| Small | 136 | -6 |
Chhattisgarh Broiler Integrators Rate (04 Oct 2026)
| Location | Price | Change |
| Raipur | 116.35 | +1 |
Andhra Pradesh VENCOBB RATE (04 Oct 2026)
| Location | Price | Change |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
West Bengal Poultry Farmers Association Rate (04 Oct 2026)
| Location | Price(kg) | Change |
|---|---|---|
| North bengal | 56 | -5 |
| South bengal | 55 | -5 |
Chhattisgarh IB Godown Rate (04 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 132.35 | +1 |
| Medium | 132.35 | +1 |
| Small | 152.35 | +11 |
Belagavi Integrators Association-Mota (02 Oct 2026)
| Location | Price(kg) | Change |
| Belagavi | 150 | 0 |