Karnataka Broiler Bird Rate | KPFBA (02 Oct 2026)
| Location | Price | Change |
| Belgaum | 148 | 0 |
Gujarat Broiler Rate (02 Oct 2026)
| Category | Price | Change |
| Wankaner | 136 | -1 |
Karnataka Broiler Bird Rate | KPFBA (02 Oct 2026)
| Location | Price | Change |
|---|---|---|
| Kudachi | 126 | 0 |
| Mahalingapur | 126 | 0 |
| Sankeshwar | 126 | 0 |
Gujarat Broiler Farmers Association । GBFA (02 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 130 | +5 |
| Badora | 130 | +5 |
Nanda Group Paper Rate-Mota (03 Oct 2026)
| Categories | Price(kg) | Change |
| Miraj | 164 | 0 |
Gujarat Broiler Farmers Association । GBFA (03 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 131 | +7 |
| Bharuch | 131 | +5 |
| Himmatnagar | 131 | +5 |
| Jambusar | 131 | +5 |
| Palanpur | 131 | +5 |
| Baroda | 131 | +5 |
Gujarat Broiler Farmers Association । GBFA (03 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Ramol Depot | 138 | +7 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (03 Oct 2026)
| Location | Price | Change |
| Baramati | 136 | 0 |
| Pune | 136 | 0 |
Bihar Farm Gate Rate Hajipur (03 Oct 2026)
| Category | Price (kg) | Category |
| Mota | 112 | |
| Medium | 112 | |
| Small | 128 |