www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Dehradun | 26 | -6 |
| Haryana | 25 | -6 |
| Himachal Pradesh | 26 | -6 |
| Jammu Kashmir | 27 | -6 |
| Jharkhand | 35 | +0 |
| Punjab | 25 | -6 |
| Rajasthan | 26 | -6 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | +0 |
| Haryana | 31 | +2 |
| Himachal Pradesh | 32 | +2 |
| Jammu Kashmir | 33 | +2 |
| Jharkhand | 35 | +0 |
| Punjab | 31 | +2 |
| Rajasthan | 32 | +2 |
| Uttar Pradesh | 30 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | -3 |
| Haryana | 29 | -5 |
| Himachal Pradesh | 30 | -5 |
| Jammu Kashmir | 31 | -5 |
| Punjab | 29 | -5 |
| Rajasthan | 30 | -5 |
| Uttar Pradesh | 30 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 38 | +2 |
| Haryana | 34 | +0 |
| Himachal Pradesh | 35 | +0 |
| Jammu Kashmir | 36 | +0 |
| Punjab | 34 | +0 |
| Rajasthan | 35 | +0 |
| Uttar Pradesh | 36 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 36 | -2 |
| Haryana | 34 | +0 |
| Himachal Pradesh | 35 | +0 |
| Jammu Kashmir | 36 | +0 |
| Punjab | 34 | +0 |
| Rajasthan | 35 | +0 |
| Uttar Pradesh | 36 | +0 |
| Pune | 28 | |
| Hyderabad | 28 | |
| Na |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 38 | -10 |
| Dehradun | 35 | +0 |
| Haryana | 34 | -6 |
| Himachal Pradesh | 35 | -6 |
| Jammu Kashmir | 36 | -6 |
| Jharkhand | 38 | -10 |
| Punjab | 34 | -6 |
| Rajasthan | 35 | -6 |
| Uttar Pradesh | 36 | -8 |
share
Read more articles