www.poultrysite.in| Category | Price | Change |
| Dehradun | 19 | +2 |
| Haryana | 17 | +2 |
| Himachal Pradesh | 18 | +2 |
| Punjab | 17 | +2 |
| Rajasthan | 19 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 122 | +10 |
| Medium | 122 | +10 |
| Small | 124 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 21 | 0 |
| Dehradun | 17 | +2 |
| Haryana | 15 | +2 |
| Himachal Pradesh | 16 | +2 |
| Jammu Kashmir | 17 | +2 |
| Jharkhand | 21 | 0 |
| Punjab | 15 | +2 |
| Uttar Pradesh | 19 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 21 | +1 |
| Dehradun | 15 | +1 |
| Haryana | 13 | +1 |
| Himachal Pradesh | 14 | +1 |
| Jammu Kashmir | 15 | +1 |
| Jharkhand | 21 | +1 |
| Punjab | 13 | +1 |
| Rajasthan | 15 | +1 |
| Uttar Pradesh | 18 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 21 | +1 |
| Jharkhand | 21 | +1 |
| Uttar Pradesh | 18 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 112 | +2 |
| Medium | 112 | 0 |
| Small | 120 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 110 | +4 |
| Medium | 112 | +6 |
| Small | 120 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 106 | +4 |
| Medium | 106 | +2 |
| Small | 116 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 116 | |
| Medium | 106 | |
| Large | 106 | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 106 | +6 |
| Medium | 106 | +4 |
| Small | 116 | +2 |
share
Read more articles
Install Poultry Site
poultrysite.in