www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 96 | +2 |
| Ajmer | 96 | +3 |
| Beawar | 96 | +2 |
| Jaipur | 97 | +2 |
| Khairtal | 98 | +2 |
| Kotputli | 97 | +2 |
| Kuchaman | 95 | +2 |
| Nawalgarh | 96 | +3 |
| Palsana | 96 | +2 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 88 | +4 |
| Malegaon | 87 | +1 |
| Marathvada | 90 | +2 |
| Miraj | 88 | +1 |
| Mumbai | 92 | +2 |
| Nasik | 90 | +2 |
| Pune | 90 | +2 |
| Satara | 87 | +3 |
| Talegaon | 90 | +3 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 112 | +4 |
| 2kg - 2.5kg | 113 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 103 | +12 |
| Malegaon | 105 | +10 |
| Marathvada | 100 | +7 |
| Miraj | 102 | +9 |
| Mumbai | 107 | +10 |
| Nasik | 105 | +10 |
| Pune | 105 | +10 |
| Satara | 103 | +12 |
| Talegaon | 105 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 128 | +5 |
| 24 Paragons South | 128 | +5 |
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 124 | +5 |
| Bardhaman | 128 | +5 |
| Suri | 131 | +5 |
| Darjeeling | 124 | +0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 105 | +5 |
| 2200-2600 Gm | 100 | +2 |
| 1600-1800 Gm | 105 | +5 |
| 1400_1500 Gm | 108 | +8 |
| 1300_1400Gm | 112 | +2 |
| Tandoori 1200-1300 Gm | 120 | +5 |
| Parent | 100 | -10 |
| Vehicle | 120 | +0 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -4 |
| Medium | 120 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 124 | +0 |
| Medium | 130 | +0 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 104 | +2 |
| MEDIUM | 114 | +2 |
| SMALL | 122 | +2 |
| NBCC RATE | | |
| BIG (2KG+) | 104 | +2 |
| MEDIUM | 114 | +2 |
| SMALL | 122 | +2 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles