www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 128 | +5 |
| 24 Paragons South | 128 | +5 |
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 124 | +5 |
| Bardhaman | 128 | +5 |
| Suri | 131 | +5 |
| Darjeeling | 124 | +0 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2000-2200 Gm | 105 | +5 |
| 2200-2600 Gm | 100 | +2 |
| 1600-1800 Gm | 105 | +5 |
| 1400_1500 Gm | 108 | +8 |
| 1300_1400Gm | 112 | +2 |
| Tandoori 1200-1300 Gm | 120 | +5 |
| Parent | 100 | -10 |
| Vehicle | 120 | +0 |
| Thigh | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -4 |
| Medium | 120 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 124 | +0 |
| Medium | 130 | +0 |
| Small | 140 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 104 | +2 |
| MEDIUM | 114 | +2 |
| SMALL | 122 | +2 |
| NBCC RATE | | |
| BIG (2KG+) | 104 | +2 |
| MEDIUM | 114 | +2 |
| SMALL | 122 | +2 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 98 | +0 |
| Ahmedabad | 98 | +0 |
| Baroda | 98 | +0 |
| Bharuch | 98 | +0 |
| Modasa | 98 | +0 |
| Palanpur | 98 | +0 |
| Valsand | 90 | +5 |
| Navsari | 90 | +5 |
| Manglore | 100 | + |
share
Read more articles
www.poultrysite.in| Category (2.3KG+) | Price | Change |
| Anand | 101 | -3 |
| Baroda | 99 | -2 |
| Bharuch | 98 | -2 |
| Jambusar | 98 | -2 |
| Palanpur | 101 | +2 |
| Himmatnagar | 101 | +2 |
share
Read more articles
www.poultrysite.in| Barhi | 115 |
| Bharagora | 110 |
| Bokaro | 117 |
| Chatra | 115 |
| Deoghar | 120 |
| Garhwa | 113 |
| Giridih | 118 |
| Godarmana | 105 |
| Godda | 120 |
| Gumla | 113 |
| Hazaribag | 118 |
| Latehar | 115 |
| Ramgarh | 116 |
| Ranchi | 116 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 107 | +0 |
| BALASORE | 114 | +0 |
| BHADRAK | 112 | +0 |
| BHUBNESHWAR | 107 | +0 |
| BOLANGIR | 106 | +0 |
| BRAHAMPUR | 101 | +0 |
| CUTTACK | 109 | +0 |
| DHENKANAL | 107 | +0 |
| JAGATSINGHPUR | 107 | +0 |
share
Read more articles