www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 95 | +1 |
| Small | 104 | +1 |
| AURANGABAD | | |
| Mota | 95 | +1 |
| Small | 104 | +1 |
| BEGUSARAI | | |
| Mota | 98 | +2 |
| Small | 104 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 107 | -8 |
| Batala | 107 | -8 |
| BATHINDA | 107 | -8 |
| DASUYA | 107 | -8 |
| FARIDKOT | 107 | -8 |
| GURDASPUR | 107 | -13 |
| HOSHIARPUR | 107 | -8 |
| KURALI | 107 | -8 |
| LUDHIANA | 107 | -8 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 106 | +1 |
| Ajmer | 104 | -2 |
| Beawar | 104 | -2 |
| Jaipur | 106 | 0 |
| Khairtal | 109 | +1 |
| Kotputli | 108 | +1 |
| Kuchaman | 106 | +1 |
| Nawalgarh | 106 | +1 |
| Palsana | 106 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 108 | +2 |
| Malegaon | 109 | +2 |
| Marathvada | 109 | +2 |
| Miraj | 107 | +2 |
| Mumbai | 117 | +2 |
| Nasik | 112 | +2 |
| Pune | 116 | +2 |
| Satara | 108 | +2 |
| Talegaon | 1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 100 | -2 |
| Malegaon | 100 | -3 |
| Marathvada | 104 | 0 |
| Miraj | 98 | -3 |
| Mumbai | 110 | -1 |
| Nasik | 102 | -2 |
| Pune | 106 | -4 |
| Satara | 102 | 0 |
| Talegaon | 106 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 118 | +2 |
| 24 Paragons South | 118 | +2 |
| Alipurduar | 110 | -10 |
| Alipurduar (FLK) | 108 | -10 |
| Bankura | 109 | +2 |
| Bardhaman | 112 | +2 |
| Suri | 109 | +2 |
| Cooch Behar | 110 | - |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 108 | 0 |
| Medium | 108 | 0 |
| Small | 116 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 112 | -8 |
| 2000-2200 Gm | 108 | -10 |
| 1600-1800 Gm | 103 | -10 |
| 1400_1500 Gm | 100 | -13 |
| 1300_1400Gm | 100 | -13 |
| Tandoori 1200-1300 Gm | 100 | -15 |
| Parent | 170 | +10 |
| Vehicle | 80 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 110 | 0 |
| Medium | 110 | 0 |
| Small | 118 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 117 | 0 |
| Godavari | 127 | 0 |
| Guntur | 127 | 0 |
| Nellore | 117 | 0 |
| Ongole | 127 | 0 |
| Vijaywada | 127 | 0 |
| Vishakapatnam | 126 | 0 |
| Vizag | 126 | 0 |
share
Read more articles