www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 136 | +7 |
| 24 Paragons South | 136 | +7 |
| Alipurduar | 110 | +6 |
| Alipurduar (FLK) | 112 | +6 |
| Bankura | 132 | +7 |
| Bardhaman | 134 | +7 |
| Suri | 130 | +7 |
| Cooch Behar | 110 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 129 | +5 |
| 24 Paragons South | 129 | +5 |
| Alipurduar | 104 | +5 |
| Alipurduar (FLK) | 106 | +5 |
| Bankura | 125 | +5 |
| Bardhaman | 127 | +5 |
| Suri | 123 | +5 |
| Cooch Behar | 104 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 124 | +3 |
| 24 Paragons South | 124 | +3 |
| Alipurduar | 99 | +4 |
| Alipurduar (FLK) | 101 | +4 |
| Bankura | 120 | +3 |
| Bardhaman | 122 | +3 |
| Suri | 118 | +3 |
| Cooch Behar | 99 | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 121 | +3 |
| 24 Paragons South | 121 | +3 |
| Alipurduar | 95 | +3 |
| Alipurduar (FLK) | 97 | +3 |
| Bankura | 117 | +3 |
| Bardhaman | 119 | +3 |
| Suri | 115 | +3 |
| Cooch Behar | 95 | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 118 | +4 |
| 24 Paragons South | 118 | +4 |
| Alipurduar | 92 | +3 |
| Alipurduar (FLK) | 94 | +3 |
| Bankura | 114 | +4 |
| Bardhaman | 116 | +4 |
| Suri | 112 | +4 |
| Cooch Behar | 92 | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 114 | +4 |
| 24 Paragons South | 114 | +4 |
| Alipurduar | 89 | +2 |
| Alipurduar (FLK) | 91 | +2 |
| Bankura | 110 | +3 |
| Bardhaman | 112 | +3 |
| Suri | 108 | +3 |
| Cooch Behar | 89 | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 110 | +0 |
| 24 Paragons South | 110 | +0 |
| Alipurduar | 87 | +2 |
| Alipurduar (FLK) | 89 | +2 |
| Bankura | 107 | +0 |
| Bardhaman | 109 | +0 |
| Suri | 105 | +0 |
| Cooch Behar | 87 | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 110 | +3 |
| 24 Paragons South | 110 | +3 |
| Alipurduar | 85 | -5 |
| Alipurduar (FLK) | 87 | -5 |
| Bankura | 107 | +3 |
| Bardhaman | 109 | +3 |
| Suri | 105 | +3 |
| Cooch Behar |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 107 | -10 |
| 24 Paragons South | 107 | -10 |
| Alipurduar | 90 | 0 |
| Alipurduar (FLK) | 92 | 0 |
| Bankura | 104 | -10 |
| Bardhaman | 106 | -10 |
| Suri | 102 | -10 |
| Cooch Behar |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| 24 Paragons North | 117 | +0 |
| 24 Paragons South | 117 | +0 |
| Alipurduar | 90 | -17 |
| Alipurduar (FLK) | 92 | -15 |
| Bankura | 114 | -2 |
| Bardhaman | 116 | +0 |
| Suri | 112 | +0 |
| Cooch Behar | 90 | -17 |
|
share
Read more articles
Install Poultry Site
poultrysite.in