West Bengal Broiler bird rate
West Bengal Broiler bird rate
West Bengal live bird Fainal rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 102-112 |
|---|
share
West Bengal live bird Fainal rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 102-112 |
|---|
| Catagory | Price | Change |
| Kolkata | 110 | +2 |
| North 24 parganas | 110 | +2 |
| South 24 parganas | 110 | +2 |
| Howrah | 109 | +2 |
| Midnapore East | 103 | +2 |
| Mindnapore west | 103 | +2 |
| Bankura | 103 | +2 |
| Purulia&nbs |
| Catagory | Price | Change |
| Kolkata | 108 | 0 |
| North 24 parganas | 108 | 0 |
| South 24 parganas | 108 | 0 |
| Howrah | 107 | 0 |
| Midnapore East | 101 | 0 |
| Mindnapore west | 101 | 0 |
| Bankura | 101 | 0 |
| Purulia |
| Catagory | Price | Change |
| Kolkata | 108 | -7 |
| North 24 parganas | 108 | -7 |
| South 24 parganas | 108 | -7 |
| Howrah | 107 | -7 |
| Midnapore East | 101 | -9 |
| Mindnapore west | 101 | -9 |
| Bankura | 101 | -8 |
| Purulia&nbs |
| Catagory | Price | Change |
| Kolkata | 115 | 0 |
| North 24 parganas | 115 | 0 |
| South 24 parganas | 115 | 0 |
| Howrah | 115 | 0 |
| Midnapore East | 111 | 0 |
| Mindnapore west | 110 | 0 |
| Bankura | 109 | 0 |
| Purulia |
West Bengal live bird Fainal rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 125-115 |
|---|
| Catagory | Price | Change |
| Kolkata | 115 | -10 |
| North 24 parganas | 115 | -10 |
| South 24 parganas | 115 | -10 |
| Howrah | 115 | -10 |
| Midnapore East | 111 | -7 |
| Mindnapore west | 110 | -7 |
| Bankura | 109 | -7 |
| Purulia |
| Location | Price | Change |
|---|---|---|
| North Bangal | 38 | 0 |
| South Bangal | 37 | 0 |
| Catagory | Price | Change |
| Kolkata | 125 | +1 |
| North 24 parganas | 125 | +1 |
| South 24 parganas | 125 | +1 |
| Howrah | 125 | +1 |
| Midnapore East | 118 | +1 |
| Mindnapore west | 117 | +1 |
| Bankura | 116 | +1 |
| Purul |
West Bengal live bird Fainal rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 124-127 |
|---|