Maharashtra broiler bird rate | PF & BA (07 May 2025)
| Location | Price | Change |
| Malegaon | 114 | +2 |
| Marathvada | 114 | +2 |
| Miraj | 112 | 0 |
| Mumbai | 116 | +2 |
| Nasik | 114 | +2 |
| Pune | 114 | +2 |
| Talegaon | 114 | +2 |
| Vidharbh | 124 | +3 |
Delhi Murga Mandi Rate (07 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 105 | -5 |
| 2200_2600Gm | 105 | -5 |
| 2000_2200Gm | 102 | -10 |
| 1600_1800Gm | 102 | -8 |
| 1400_1500Gm | 102 | -8 |
| 1300_1400Gm | 102 | -8 |
| 1100-1250gm | 102 | -10 |
| Parent | 110 | 0 |
| Vehicle | 103 | +20 |
| Thigh | 290 | 0 |
| Chest | 220 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 190 | 0 |
| Tangri no 8 | 170 | 0 |
| Wings | 210 | 0 |
| Dressd Chicken | 170 | 0 |
Patna boiler counter delivery rate Patna (07 May 2025)
| Category | Price | Change |
| Mota | 124 | -4 |
| Medium | 124 | -4 |
| Small | 138 | 0 |
Andhrapradesh Broiler Bird rate (07 May 2025)
| Location | Price | Change |
| Anantapur | 120 | +3 |
| Nellore | 120 | +3 |
| Chittoor | 115 | +3 |
| Guntur | 142 | +2 |
| Ongole | 142 | +2 |
| Godavari | 144 | +2 |
| Vijayawada | 144 | +2 |
| Vizag | 141 | 0 |
Telangana Broiler Bird rate (07 May 2025)
| Location | Price | Change |
| Hyderabad | 145 | +5 |
| Karimnagar | 145 | +5 |
| Kurnool | 145 | +5 |
| MehboobNagar | 145 | +5 |
| Nizamabad | 145 | +5 |
| Warangal | 145 | +5 |
Gujarat (06 May 2025)
| Wankaner | 140 | 0 |
Karnataka (06 May 2025)
Belgium integrated Association rate: | 118 | +3 |
| Belgium quality : | 113 | +2 |
Gujrat broiler bird rate|farmer association (06 May 2025)
| Category | Price | Change |
| Anand | 125 | +5 |
| Bharuch | 122 | +5 |
| Palanpur | 125 | +5 |
| Baroda | 123 | +5 |
Gujrat broiler bird rate|bfcc (06 May 2025)
| Category | Price | Change |
| Anand | 124 | +6 |
| Baroda | 124 | +6 |