Rajasthan Broiler Bird Price | Shalimar (31 Dec 2024)
| Category | Price | Change |
| Ajmer | 106 | 0 |
| Beawar | 106 | 0 |
| Chakshu | 103 | 0 |
| Jaipur | 103 | 0 |
| Khairtal | 103 | 0 |
| Kotputli | 102 | 0 |
| Nawalgarh | 101 | 0 |
| Palsana | 102 | +1 |
| Rajsamand | 106 | 0 |
| Tatanagar | 101 | 0 |
Rajasthan broiler bird rate|simran (31 Dec 2024)
| Category | Price | Change |
| Khairthal | 98 | -3 |
| Kotputli | 96 | -4 |
| Ajitgarh | 96 | -4 |
| Kuchaman | 96 | -4 |
| Ajmer | 100 | -3 |
| Nathdwara | 101 | -3 |
| Hansi hr | 96 | -4 |
| Shinghana | 95 | -4 |
| Nawalgarh | 95 | -4 |
| Palsana | 96 | -4 |
| Jaipur | 97 | -4 |
| Beawar | 100 | -3 |
Bihar Broiler Bird Rate | hajipur farm gate (31 Dec 2024)
| Category | Price | Category |
| Big | 104 | 0 |
| Medium | 108 | 0 |
| Small | 122 | 0 |
Gujrat broiler bird rate|farmer association (31 Dec 2024)
| Category | Price | Change |
| Anand | 101 | +3 |
| Baroda | 101 | +3 |
| Bharuch | 100 | +2 |
| Palanpur | 101 | +3 |
Vidharbha Broiler bird rate (31 Dec 2024)
| Location | Price | Change |
| Nagpur | 90 | |
| Amravati | 88 | |
| Chandrapur | 90 | |
| Rosod/chikhli | 87 | |
| Seoni | 90 |
Madhyapradesh broiler bird price (31 Dec 2024)
| Category | Price | Change |
| Chhindwara | 93.10 | |
| Waraseoni | 93.10 | |
| Mansar | 93.10 | |
| Pandurna | 91.10 |
Karnataka broiler bird rate | kpfba (31 Dec 2024)
| Location | Price | Change |
| Belgaum | 90 | 0 |
| Benguluru | 94 | +2 |
| Davangere | 90 | 0 |
| Hassan | 94 | +2 |
| Hubli | 91 | 0 |
| Mahalingapur | 90 | 0 |
| Mysuru | 94 | +2 |
| Shimoga | 90 | 0 |
Maharashtra broiler rate|s k Patel (31 Dec 2024)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 88 | 0 |
| Medium | 106 | 0 |
| Tomorrow paper | ||
| Big | 118 | 0 |
| Small | 137 | 0 |
Gujrat broiler bird rate (31 Dec 2024)
| Category | Price | Change |
| Mangrole | 108 | 0 |
| Mahuva | 108 | 0 |