www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 36 | -7 |
| South bengal | 35 | -7 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 111 | +5 |
| 24 Paragons South | 111 | +5 |
| Alipurduar (FLK) | 95 | +7 |
| Bankura | 104 | +5 |
| Bardhaman | 106 | +5 |
| Suri | 105 | +5 |
| Darjeeling | 101 | +7 |
| Dinajpur Dakshin | 109 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 104 | 0 |
| 24 Paragons South | 104 | 0 |
| Alipurduar | 90 | 0 |
| Alipurduar (FLK) | 92 | 0 |
| Bankura | 96 | 0 |
| Bardhaman | 99 | 0 |
| Suri | 96 | 0 |
| Cooch Behar | 90 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 104 | -6 |
| 24 Paragons South | 104 | -6 |
| Alipurduar | 90 | 0 |
| Alipurduar (FLK) | 92 | 0 |
| Bankura | 96 | -6 |
| Bardhaman | 99 | -7 |
| Suri | 96 | -5 |
| Cooch Behar | 90 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 106 | -19 |
| 24 Paragons South | 106 | -18 |
| Alipurduar | 103 | -10 |
| Alipurduar (FLK) | 103 | -10 |
| Bankura | 98 | -18 |
| Bardhaman | 102 | -19 |
| Suri | 97 | -17 |
| Cooch Behar | 103 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 125 | 0 |
| 24 Paragons South | 124 | 0 |
| Alipurduar | 113 | 0 |
| Alipurduar (FLK) | 113 | 0 |
| Bankura | 116 | 0 |
| Bardhaman | 121 | 0 |
| Suri | 114 | 0 |
| Cooch Behar | 113 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Kolkata | 139 | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 132 | -14 |
| 24 Paragons South | 131 | -14 |
| Alipurduar | 123 | -10 |
| Alipurduar (FLK) | 123 | -10 |
| Bardhaman | 128 | -11 |
| Suri | 125 | -8 |
| Cooch Behar | 123 | -10 |
| Darjeeling | 123 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| Bankura | 126 | -11 |
| Purulia | 127 | -11 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| North bengal | 51 | +2 |
| South bengal | 50 | +2 |
share
Read more articles