MADHYA PRADESH BROILER RATE
MADHYA PRADESH BROILER RATE
| Location | Price | Change |
| Indore Simran | 112.10 | +4 |
| Indore IBFA | 112 | +4 |
| Ujjain | 112 | +4 |
| Ratlam | 112 | +4 |
| Bhopal Rajdhani Agro | 112 | +4 |
| Bhopal Open (2kg+) | 115 | +3 |
share
| Location | Price | Change |
| Indore Simran | 112.10 | +4 |
| Indore IBFA | 112 | +4 |
| Ujjain | 112 | +4 |
| Ratlam | 112 | +4 |
| Bhopal Rajdhani Agro | 112 | +4 |
| Bhopal Open (2kg+) | 115 | +3 |
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
| Category | Price | Change |
| BARNALA | 99 | +0 |
| BATHINDA | 99 | +0 |
| DASUYA | 99 | +0 |
| FARIDKOT | 99 | +0 |
| GURDASPUR | 99 | +0 |
| HOSHIARPUR | 99 | +0 |
| KURALI | 99 | +0 |
| LUDHIANA | 99 | + |
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 99 | +0 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 99 | +0 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 99 | +0 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 99 | +0 |
| Category | Price | Change |
| Bijaynagar | 98 | -6 |
| Gudha | 95 | -1 |
| Jaipur | 96 | -2 |
| Losal | 95 | -2 |
| Shahpur | 95 | -2 |
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | -8 |
| Small | 120 | +0 | |
| AURANGABAD | Mota | 101 | -8 |
| Small | 120 | +0 | |
| BEGUSARAI | Mota | 101 | -8 |
| Small | 120 | +0 | |
| BHAGALPUR | Mota | 101 | -8 |
| Location | Price | Change |
| Indapur | 112 | -4 |
| Malegaon | 114 | -1 |
| Marathvada | 112 | +0 |
| Miraj | 113 | -7 |
| Mumbai | 120 | -4 |
| Nasik | 116 | -2 |
| Pune | 118 | -4 |
| Satara | 112 | -4 |
| Talegaon | 118 |
| Location | Price | Change |
| Indapur | 108 | +0 |
| Malegaon | 107 | +0 |
| Marathvada | 105 | +0 |
| Miraj | 107 | +0 |
| Mumbai | 115 | +0 |
| Nasik | 111 | +0 |
| Pune | 115 | +0 |
| Satara | 108 | -1 |
| Talegaon | 115 |
| Category | Price | Change |
| Ajitgarh | 95 | -2 |
| Ajmer | 98 | -6 |
| Beawar | 98 | -6 |
| Jaipur | 96 | -2 |
| Khairtal | 97 | -1 |
| Kotputli | 96 | -1 |
| Kuchaman | 95 | -2 |
| Nawalgarh | 95 | -1 |
| Palsana | 95 | -2 |
| Singhana |
| Category | Price | Change |
| Bihar | 28 | -7 |
| Dehradun | 18 | -2 |
| Haryana | 17 | -2 |
| Himachal Pradesh | 18 | -2 |
| Jammu Kashmir | 19 | -2 |
| Jharkhand | 28 | -7 |
| Punjab | 17 | -2 |
| Rajasthan | 18 | -2 |
| Uttar Pradesh | 24 | -6 |