www.poultrysite.in| Category | Price | Change |
| Haryana | 34 | 0 |
| Himachal Pradesh | 35 | 0 |
| Jammu Kashmir | 36 | 0 |
| Punjab | 34 | 0 |
| Rajasthan | 35 | 0 |
| Uttar Pradesh | 24 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 130 | 0 |
| 2000-2200 Gm | 130 | 0 |
| 1600-1800 Gm | 125 | 0 |
| 1400_1500 Gm | 125 | 0 |
| 1300_1400Gm | 125 | 0 |
| Tandoori 1200-1300 Gm | 125 | 0 |
| Parent | 140 | 0 |
| Vehicle | 90 | -15 |
| Thigh |
share
Read more articles
www.poultrysite.in| Anantpur | 164 | 0 |
| Godavari | 158 | 0 |
| Guntur | 158 | 0 |
| Nellore | 158 | 0 |
| Ongole | 158 | 0 |
| Vijaywada | 158 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +4 |
| Medium | 130 | +4 |
| Small | 124 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 128 | 0 |
| Medium | 128 | 0 |
| Small | 128 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 155 | 0 |
| Karimnagar | 155 | 0 |
| Kurnool | 155 | 0 |
| Mehboobnagar | 155 | 0 |
| Nizamabad | 155 | 0 |
| Warangal | 155 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 108 | +8 |
| 1.7kg - 2kg | 120 | +8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 146 | 0 |
| Guntur | 143 | 0 |
| Ongole | 143 | 0 |
| Prakasham | 143 | 0 |
| Vijayawada | 146 | 0 |
| Vizag | 135 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 128 | -3 |
| BALASORE | 135 | +2 |
| BHADRAK | 133 | +2 |
| BHUBNESHWAR | 129 | -2 |
| BOLANGIR | 128 | -3 |
| BRAHAMPUR | 130 | -2 |
| CUTTACK | 128 | -2 |
| DHENKANAL | 128 | -2 |
| JAGATSINGHPUR | 127 |
share
Read more articles
www.poultrysite.in| Hyderabad | 155 | 0 |
| Karimnagar | 155 | 0 |
| Kurnool | 155 | 0 |
| Mehboobnagar | 155 | 0 |
| Nizamabad | 155 | 0 |
| Warangal | 155 | 0 |
share
Read more articles