www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 126 | -6 |
| MEDIUM | 132 | -6 |
| SMALL | 140 | -6 |
| NBCC RATE | | |
| BIG (2KG+) | 126 | -6 |
| MEDIUM | 132 | -6 |
| SMALL | 140 | -6 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 111 | 0 |
| 2kg - 2.5kg | 113 | 0 |
share
Read more articles
www.poultrysite.in| Category (2.1KG+) | Price | Change |
| Anand | 120 | +0 |
| Baroda | 120 | +0 |
| Bharuch | 120 | +0 |
| Jambusar | 120 | +0 |
| Palanpur | 120 | +0 |
| Himmatnagar | 120 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 126 | +0 |
| Ahmedabad | 126 | +0 |
| Baroda | 126 | +0 |
| Bharuch | 126 | +0 |
| Modasa | 126 | +0 |
| Palanpur | 126 | +0 |
| Valsand | 122 | +0 |
| Navsari | 122 | +0 |
| Manglore | 120 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 124 | -10 |
| Guntur | 124 | -10 |
| Ongole | 124 | -10 |
| Prakasham | 124 | -10 |
| Vijayawada | 124 | -10 |
| Vizag | 130 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 115.10 | -7 |
| Indore IBFA | 115 | -7 |
| Ujjain | 115 | -7 |
| Ratlam | 115 | -7 |
| Bhopal Rajdhani Agro | 115 | -7 |
| Bhopal Open (2kg+) | 115 | -7 |
share
Read more articles
| Category | Price | Change |
| BARNALA | 102 | +0 |
| BATHINDA | 102 | +0 |
| DASUYA | 102 | +0 |
| FARIDKOT | 102 | +0 |
| GURDASPUR | 102 | +0 |
| HOSHIARPUR | 102 | +0 |
| KURALI | 102 | +0 |
| LUDHIANA | 102 |
share
Read more articles
www.poultrysite.in| Hyderabad | 150 | -10 |
| Karimnagar | 150 | -10 |
| Kurnool | 150 | -10 |
| Mehboobnagar | 150 | -10 |
| Nizamabad | 150 | -10 |
| Warangal | 150 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 113 | -2 |
| Small | 122 | +0 |
| AURANGABAD •• | | |
| Mota | 113 | -2 |
| Small | 122 | +0 |
| BEGUSARAI •• | | |
| Mota | 113 | -2 |
| Small | |
share
Read more articles