CBC Broiler chicks Rate
CBC Broiler chicks Rate
| Category | Price | Change |
| Bihar | 22 | 0 |
| Dehradun | 13 | -5 |
| Haryana | 11 | -3 |
| Himachal Pradesh | 12 | -3 |
| Jammu Kashmir | 13 | -3 |
| Jharkhand | 22 | 0 |
| Punjab | 11 | -3 |
| Rajasthan | 13 | -2 |
| Uttar Pradesh | 16 | -2 |
share
| Category | Price | Change |
| Bihar | 22 | 0 |
| Dehradun | 13 | -5 |
| Haryana | 11 | -3 |
| Himachal Pradesh | 12 | -3 |
| Jammu Kashmir | 13 | -3 |
| Jharkhand | 22 | 0 |
| Punjab | 11 | -3 |
| Rajasthan | 13 | -2 |
| Uttar Pradesh | 16 | -2 |
| Category | Price | Change |
| Rate | 116 | +4 |
| Medium | 118 | +4 |
| Small | 126 | +6 |
| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
| Anantpur | 135 | +0 |
| Godavari | 133 | +0 |
| Guntur | 133 | +0 |
| Nellore | 135 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| PHOENIX RATE |
| Size | Price | Change |
| 1.6kg - 2kg | 103 | +3 |
| 2kg - 2.5kg | 106 | +3 |
| Location | Price | Change |
| Barhi | 110 | +0 |
| Bharagora | 107 | +0 |
| Bokaro | 111 | +0 |
| Chatra | 109 | +0 |
| Deoghar | 110 | +0 |
| Garhwa | 100 | +0 |
| Giridih | 110 | +0 |
| Godarmana | 100 | +0 |
| Godda | 110 | +0 |
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 113 | +0 |
| Baroda | 111 | +0 |
| Bharuch | 110 | +0 |
| Jambusar | 110 | +0 |
| Palanpur | 111 | +0 |
| Himmatnagar | 111 | +0 |
| Category | Price | Change |
| Anand (BFCC) | 112 | +0 |
| Ahmedabad | 112 | +0 |
| Baroda | 112 | +0 |
| Bharuch | 112 | +0 |
| Modasa | 112 | +0 |
| Palanpur | 112 | +0 |
| Valsand | 110 | +0 |
| Navsari | 110 | +0 |
| Manglore | 119 |