www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 81 | +0 |
| Ajmer | 86 | +0 |
| Beawar | 86 | +0 |
| Jaipur | 82 | +0 |
| Khairtal | 82 | +0 |
| Kotputli | 81 | +0 |
| Kuchaman | 81 | +0 |
| Nawalgarh | 80 | +0 |
| Palsana | 81 | +0 |
| Singhana |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +4 |
| Medium | 112 | +4 |
| Small | 120 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 86 | +0 |
| 2000-2200 Gm | 86 | +0 |
| 1600-1800 Gm | 86 | +0 |
| 1400_1500 Gm | 87 | +0 |
| 1300_1400Gm | 88 | +0 |
| Tandoori 1200-1300 Gm | 90 | +0 |
| Parent | 85 | +0 |
| Vehicle | 125 | +5 |
| Thigh | 230 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +2 |
| Medium | 114 | +2 |
| Small | 120 | +2 |
share
Read more articles
www.poultrysite.in| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
share
Read more articles
www.poultrysite.in| Anantpur | 135 | +5 |
| Godavari | 133 | +0 |
| Guntur | 133 | +0 |
| Nellore | 135 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 102 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 100 | +4 |
| 2kg - 2.5kg | 103 | +3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand (BFCC) | 112 | +4 |
| Ahmedabad | 112 | +4 |
| Baroda | 112 | +4 |
| Bharuch | 112 | +4 |
| Modasa | 112 | +4 |
| Palanpur | 112 | +4 |
| Valsand | 110 | +0 |
| Navsari | 110 | +0 |
| Manglore | 119 |
share
Read more articles