www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 98 | +0 |
| 2kg - 2.5kg | 100 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 96 | -10 |
| BALASORE | 102 | -8 |
| BHADRAK | 100 | -8 |
| BHUBNESHWAR | 98 | -8 |
| BOLANGIR | 100 | -8 |
| BRAHAMPUR | 96 | -2 |
| CUTTACK | 98 | -8 |
| DHENKANAL | 98 | -8 |
| JAGATSINGHPUR | 96 | -9 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 122 | +0 |
| Ahmedabad | 122 | +0 |
| Baroda | 122 | +0 |
| Bharuch | 122 | +0 |
| Modasa | 122 | +0 |
| Palanpur | 122 | +0 |
| Valsand | 110 | -5 |
| Navsari | 110 | -5 |
| Manglore | 124 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 118.10 | +0 |
| Indore IBFA | 118 | +0 |
| Ujjain | 118 | +0 |
| Ratlam | 118 | +0 |
| Bhopal Rajdhani Agro | 118 | +0 |
| Bhopal Open (2kg+) | 120 | +0 |
share
Read more articles
| Category | Size | Price | Change |
| ARRAH | Mota | 101 | +0 |
| | Small | 120 | +0 |
| AURANGABAD | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BEGUSARAI | Mota | 101 | +0 |
| | Small | 120 | +0 |
| BHAGALPUR | Mota | 101 | +0 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 114 | +0 |
| Malegaon | 116 | +0 |
| Marathvada | 114 | +0 |
| Miraj | 115 | +0 |
| Mumbai | 122 | +0 |
| Nasik | 118 | +0 |
| Pune | 120 | +0 |
| Satara | 114 | +0 |
| Talegaon | 120 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 108 | +0 |
| Malegaon | 106 | +0 |
| Marathvada | 104 | -1 |
| Miraj | 107 | +0 |
| Mumbai | 115 | +0 |
| Nasik | 110 | +0 |
| Pune | 115 | +0 |
| Satara | 108 | -1 |
| Talegaon | 115 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 90 | -2 |
| Ajmer | 96 | -1 |
| Beawar | 96 | -1 |
| Jaipur | 91 | -2 |
| Khairtal | 90 | -4 |
| Kotputli | 89 | -4 |
| Kuchaman | 90 | -2 |
| Nawalgarh | 89 | -2 |
| Palsana | 90 | -2 |
| Singhana |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 112 | +0 |
| Medium | 112 | +0 |
| Small | 128 | +0 |
share
Read more articles