www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 91 | 0 |
| Ajmer | 95 | 0 |
| Beawar | 95 | 0 |
| Jaipur | 92 | 0 |
| Khairtal | 90 | -3 |
| Kotputli | 89 | -3 |
| Kuchaman | 90 | 0 |
| Nawalgarh | 90 | -1 |
| Palsana | 91 | 0 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 123 | +8 |
| Davanagere | 130 | +7 |
| Hassan | 135 | +5 |
| Hubli | 123 | +8 |
| Mahalingapur | 123 | +8 |
| Shimoga | 131 | +5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 98 | 0 |
| 2000-2200 Gm | 110 | 0 |
| 1600-1800 Gm | 110 | 0 |
| 1400_1500 Gm | 115 | 0 |
| 1300_1400Gm | 128 | 0 |
| Tandoori 1200-1300 Gm | 130 | 0 |
| Parent | 165 | +15 |
| Vehicle | 130 | +30 |
| Thigh |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 137 | +10 |
| Karimnagar | 137 | +10 |
| Kurnool | 137 | +10 |
| Mehboobnagar | 137 | +10 |
| Nizamabad | 137 | +10 |
| Warangal | 137 | +10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 118 | -4 |
| Medium | 118 | -4 |
| Small | 144 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 100 | 0 |
| SANGRUR | 92 | -3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 135 | +5 |
| Chitradurga | 135 | +5 |
| Hubli | 135 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 106 | +8 |
| Nasik | 108 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Dhule | 104 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 130 | +5 |
| Godavari | 135 | +5 |
| Guntur | 135 | +5 |
| Nellore | 130 | +5 |
| Ongole | 135 | +5 |
| Vijaywada | 135 | +5 |
| Vizag | 124 | +5 |
share
Read more articles