www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 125 | -10 |
| 24 Paragons South | 125 | -10 |
| Alipurduar | 108 | -5 |
| Alipurduar (FLK) | 109 | -5 |
| Bankura | 120 | -11 |
| Bardhaman | 123 | -9 |
| Suri | 117 | -12 |
| Cooch Behar | 108 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 135 | 0 |
| 24 Paragons South | 135 | 0 |
| Alipurduar | 113 | -9 |
| Alipurduar (FLK) | 114 | -10 |
| Bankura | 131 | 0 |
| Bardhaman | 132 | 0 |
| Suri | 129 | 0 |
| Cooch Behar | 113 | - |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 135 | -10 |
| 24 Paragons South | 135 | -10 |
| Alipurduar | 122 | +1 |
| Alipurduar (FLK) | 124 | +1 |
| Bankura | 131 | -10 |
| Bardhaman | 132 | -10 |
| Suri | 129 | -10 |
| Cooch Behar | 122 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 145 | +2 |
| 24 Paragons South | 145 | +2 |
| Alipurduar | 121 | +3 |
| Alipurduar (FLK) | 123 | +3 |
| Bankura | 141 | +2 |
| Bardhaman | 142 | +2 |
| Suri | 139 | +2 |
| Cooch Behar | 121 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 143 | +3 |
| 24 Paragons South | 143 | +3 |
| Alipurduar | 118 | +4 |
| Alipurduar (FLK) | 120 | +4 |
| Bankura | 139 | +3 |
| Bardhaman | 141 | +3 |
| Suri | 137 | 0 |
| Cooch Behar | 118 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 140 | +4 |
| 24 Paragons South | 140 | +4 |
| Alipurduar | 114 | +4 |
| Alipurduar (FLK) | 116 | +4 |
| Bankura | 136 | +4 |
| Bardhaman | 138 | +4 |
| Suri | 137 | +7 |
| Cooch Behar | 114 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 136 | +7 |
| 24 Paragons South | 136 | +7 |
| Alipurduar | 110 | +6 |
| Alipurduar (FLK) | 112 | +6 |
| Bankura | 132 | +7 |
| Bardhaman | 134 | +7 |
| Suri | 130 | +7 |
| Cooch Behar | 110 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 129 | +5 |
| 24 Paragons South | 129 | +5 |
| Alipurduar | 104 | +5 |
| Alipurduar (FLK) | 106 | +5 |
| Bankura | 125 | +5 |
| Bardhaman | 127 | +5 |
| Suri | 123 | +5 |
| Cooch Behar | 104 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 124 | +3 |
| 24 Paragons South | 124 | +3 |
| Alipurduar | 99 | +4 |
| Alipurduar (FLK) | 101 | +4 |
| Bankura | 120 | +3 |
| Bardhaman | 122 | +3 |
| Suri | 118 | +3 |
| Cooch Behar | 99 | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 121 | +3 |
| 24 Paragons South | 121 | +3 |
| Alipurduar | 95 | +3 |
| Alipurduar (FLK) | 97 | +3 |
| Bankura | 117 | +3 |
| Bardhaman | 119 | +3 |
| Suri | 115 | +3 |
| Cooch Behar | 95 | |
share
Read more articles