Telangana Broiler Bird rate (15 Apr 2026)
| Location | Price | Change |
| Hyderabad | 130 | 0 |
| Siddipet | 130 | 0 |
| Karimnagar | 130 | 0 |
| Kurnool | 130 | 0 |
| MehboobNagar | 130 | 0 |
| Nizamabad | 130 | 0 |
| Warangal | 130 | 0 |
Andhra Pradesh Broiler RATE (15 Apr 2026)
| Anantpur | 102 | +5 |
| Godavari | 120 | +0 |
| Guntur | 120 | +0 |
| Nellore | 102 | +5 |
| Ongole | 120 | +0 |
| Vijaywada | 120 | +0 |
| Vizag | 118 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (14 Apr 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 124 | -12 |
| 2kg - 2.5kg | 124 | -12 |
Tamilnadu Vencobb Rate. (14 Apr 2026)
| Category | Price | Change |
| Annure | 105 | +2 |
| Avinashi | 105 | +2 |
| Coval | 105 | +2 |
| Dindigul | 113 | +0 |
| Erode | 111 | +0 |
| Jayakondam | 113 | +0 |
| Karur | 113 | +0 |
| Madurai | 113 | +0 |
| Nagercoil | 113 | +0 |
| Palani | 113 | +0 |
| Perambalur | 113 | +0 |
| Pondy | 104 | +5 |
| Puddukottai | 113 | +0 |
| Salem | 113 | +0 |
| Sattur | 113 | +0 |
| Tanjore | 113 | +0 |
| Tenkasi | 113 | +0 |
| Theni | 113 | +0 |
| Tirunelveli | 113 | +0 |
| Trichy | 113 | +0 |
| Valappadi | 113 | +0 |
| Vellore | 99 | +5 |
Chhattisgarh Broiler Integrators Rate (14 Apr 2026)
| Category | Price | Change |
| Ambikapur | 122 | +0 |
| Bhilai | 118 | +0 |
| Bilaspur | 122 | +0 |
| Champa | 122 | +0 |
| Dhamtari | 118 | +0 |
| Mahasamund | 120 | +0 |
| Raigarh | 122 | +0 |
| Raipur | 118 | +0 |
Andhra Pradesh Broiler Bird rate (14 Apr 2026)
| Location | Price | Change |
| Eluru | 105 | 0 |
| Guntur | 105 | 0 |
| Prakasham | 105 | 0 |
| Vijayawada | 105 | 0 |
| Vizag | 110 | +12 |
Orrisa Broiler Rate (14 Apr 2026)
| Location | Price | Change |
| ANGUL | 143 | +4 |
| BALASORE | 150 | +3 |
| BHADRAK | 148 | +3 |
| BHUBNESHWAR | 145 | +3 |
| BOLANGIR | 134 | +2 |
| BRAHAMPUR | 134 | +4 |
| CUTTACK | 146 | +4 |
| DHENKANAL | 145 | +4 |
| JAGATSINGHPUR | 145 | +3 |
| JAJPUR | 146 | +4 |
| KEONJHAR | 148 | +3 |
| KHURDA | 142 | +2 |
| MAYURBHANJ | 150 | +3 |
| NAYAGARH | 140 | +0 |
| SAMBALPUR | 134 | +2 |
Bihar Shalimar Broiler Bird Price (14 Apr 2026)
| Location | Price | Change |
| Arrah | 128 | -7 |
| Arwal | 128 | -7 |
| Begusarai | 129 | -7 |
| Buxar | 126 | -9 |
| Darbhanga | 128 | -8 |
| Gaya | 130 | -5 |
| Gopalganj | 130 | -8 |
| Jamui | 130 | -7 |
| Khagaria | 130 | -6 |
| Mohaniya | 126 | -9 |
| Muzaffarpur | 129 | -6 |
| Navada | 127 | -8 |
| Nokha | 128 | -7 |
| Samastipur | 128 | -7 |
| Sasaram | 128 | -8 |
| Sitamarhi | 129 | -7 |
| Siwan | 130 | -8 |
BIHAR POULTRY FARMER ASSOCIATION (14 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 130 | +0 |
| Small | 140 | +0 |
| AURANGABAD •• | ||
| Mota | 130 | +0 |
| Small | 140 | +0 |
| BEGUSARAI •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| BHAGALPUR •• | ||
| Mota | 142 | +0 |
| Small | 140 | +0 |
| BUXAR •• | ||
| Mota | 130 | +0 |
| Small | 140 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 132 | +0 |
| Small | 140 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 132 | +0 |
| Small | 140 | +0 |
| DARBHANGA •• | ||
| Mota | 132 | +0 |
| Small | 140 | +0 |
| GAYA •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| HAJIPUR •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| JAHANABAD •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| JAMUI •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| KAIMUR •• | ||
| Mota | 130 | +0 |
| Small | 140 | +0 |
| KHAGARIA •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| MADHEPURA•• | ||
| Mota | 138 | +0 |
| Small | 140 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| NALANDA •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| PATNA •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| PURNIA •• | ||
| Mota | 142 | +0 |
| Small | 140 | +0 |
| SAMASTIPUR •• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| SITAMARHI•• | ||
| Mota | 131 | +0 |
| Small | 140 | +0 |
| SIWAN•• | ||
| Mota | 132 | +0 |
| Small | 140 | +0 |
| SUPAUL•• | ||
| Mota | 138 | +0 |
| Small | 140 | +0 |