www.poultrysite.in| Location | Price | Change |
| Arah | 112 | +2 |
| Arwal | 112 | +2 |
| Begusarai | 110 | 0 |
| Buxar | 112 | +2 |
| Darbhanga | 110 | 0 |
| Gaya | 112 | +2 |
| Gopalganj | 110 | 9 |
| Jamui | 110 | 0 |
| Khagaria | 110 | 0 |
| Mohaniy |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 112 | +2 |
|---|
| South Bangal | 111 | +2 |
|---|
| Alipurduar | 104 | +2 |
| Alipurduar (FLK) | 105 | +2 |
| Bankura | 108 | +2 |
| Bardhaman | 109 | +2 |
| Suri | 109 | +2 |
| Cooch Behar | 104 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 110 | +2 |
| Arwal | 110 | +2 |
| Begusarai | 110 | +3 |
| Buxar | 110 | +2 |
| Darbhanga | 110 | +3 |
| Gaya | 110 | +2 |
| Gopalganj | 110 | +2 |
| Jamui | 110 | +3 |
| Khagaria | 110 | +2 |
| Mo |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 109 | 0 |
|---|
| South Bangal | 709 | 0 |
|---|
| Alipurduar | 702 | +2 |
| Alipurduar (FLK) | 103 | +2 |
| Bankura | 106 | 0 |
| Bardhaman | 107 | |
| Suri | 707 | 0 |
| Cooch Behar | 102 | -4 |
|
share
Read more articles
www.poultrysite.in| Barhi | 115 | 0 |
| Bokaro | 115 | +1 |
| Dhanbad | 115 | +1 |
| Jamshedpur | 113 | +1 |
| Ranchi | 115 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 110 | 0 |
|---|
| South Bangal | 109 | +1 |
|---|
| Alipurduar | 100 | -6 |
| Alipurduar (FLK) | 101 | -5 |
| Bankura | 106 | -2 |
| Bardhaman | 107 | -3 |
| Suri | 107 | -5 |
| Cooch Behar | 106 | 0 |
| D |
share
Read more articles
www.poultrysite.in| Barhi | 115 | 0 |
| Bokaro | 114 | +1 |
| Dhanbad | 114 | +1 |
| Jamshedpur | 112 | 0 |
| Ranchi | 115 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 110 | 0 |
|---|
| South Bangal | 109 | +1 |
|---|
| Alipurduar | 100 | -6 |
| Alipurduar (FLK) | 101 | -5 |
| Bankura | 106 | -2 |
| Bardhaman | 107 | -3 |
| Suri | 107 | -5 |
| Cooch Behar | 106 | 0 |
| D |
share
Read more articles
www.poultrysite.in| Barhi | 115 | 0 |
| Bokaro | 113 | 0 |
| Dhanbad | 113 | 0 |
| Jamshedpur | 112 | 0 |
| Ranchi | 115 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 106 | -4 |
| Arwal | 106 | -4 |
| Begusarai | 105 | -5 |
| Buxar | 106 | -4 |
| Darbhanga | 106 | -4 |
| Gaya | 106 | 0 |
| Gopalganj | 106 | 0 |
| Jamui | 105 | 0 |
| Khagaria | 106 | 0 |
| Mohani |
share
Read more articles