www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 110 | +4 |
|---|
| South Bangal | 108 | +3 |
|---|
| Alipurduar | 106 | 0 |
| Alipurduar (FLK) | 106 | 0 |
| Bankura | 108 | +6 |
| Bardhaman | 110 | +7 |
| Suri | 112 | +9 |
| Cooch Behar | 106 | 0 |
| Da |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 105 | 0 |
| Arwal | 105 | 0 |
| Aurangabad | 105 | |
| Begusarai | 105 | 0 |
| Bhagalpur | 106 | 0 |
| Buxar | 1,05 | 0 |
| Darbhanga | 105 | 0 |
| Gaya | 105 | 0 |
| Hajipur | 105 | 0 |
| J |
share
Read more articles
www.poultrysite.in| Barhi | 115 | 0 |
| Bokaro | 113 | 0 |
| Dhanbad | 113 | 0 |
| Jamshedpur | 112 | 0 |
| Ranchi | 115 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 106 | -4 |
| Arwal | 106 | -4 |
| Begusarai | 105 | -5 |
| Buxar | 106 | -4 |
| Darbhanga | 106 | -4 |
| Gaya | 106 | -6 |
| Gopalganj | 106 | -4 |
| Jamui | 106 | -4 |
| Khagaria | 106 | -4 |
| Mo |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 110 | 0 |
| Arwal | 110 | 0 |
| Begusarai | 110 | 0 |
| Buxar | 110 | 0 |
| Darbhanga | 110 | 0 |
| Gaya | 112 | 0 |
| Gopalganj | 110 | 0 |
| Jamui | 110 | 0 |
| Khagaria | 110 | 0 |
| Mohaniya |
share
Read more articles
www.poultrysite.in| Barhi | 115 | +1 |
| Bokaro | 113 | +1 |
| Dhanbad | 113 | +1 |
| Jamshedpur | 112 | +1 |
| Ranchi | 115 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 110 | 0 |
|---|
| South Bangal | 108 | 0 |
|---|
| Alipurduar | 114 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 108 | 0 |
| Bardhaman | 110 | 0 |
| Suri | 112 | 0 |
| Cooch Behar | 114 | 0 |
| Darjeel |
share
Read more articles
www.poultrysite.in| Barhi | 114 | +1 |
| Bokaro | 112 | +2 |
| Dhanbad | 112 | +2 |
| Jamshedpur | 111 | +1 |
| Ranchi | 114 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 110 | 0 |
| Arwal | 110 | 0 |
| Begusarai | 110 | 0 |
| Buxar | 110 | 0 |
| Darbhanga | 110 | 0 |
| Gaya | 112 | 0 |
| Gopalganj | 110 | 0 |
| Jamui | 110 | 0 |
| Khagaria | 110 | 0 |
| Mohaniya |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 110 | +2 |
|---|
| South Bangal | 108 | +2 |
|---|
| Alipurduar | 114 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 112 | +2 |
| Cooch Behar | 114 | 0 |
| Da |
share
Read more articles