www.poultrysite.in| Location | Price | Change |
| Arah | 118 | 0 |
| Arwal | 116 | 0 |
| Begusarai | 116 | 0 |
| Buxar | 118 | 0 |
| Darbhanga | 118 | 0 |
| Mohaniya | 118 | 0 |
| Muzaffarpur | 118 | 0 |
| Navada | 114 | 0 |
| Sasaram | 116 | 0 |
| Sitamarhi&n |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 121 | +4 |
|---|
| South Bangal | 121 | +4 |
|---|
| Alipurduar | 111 | +2 |
| Alipurduar (FLK) | 113 | +2 |
| Bankura | 120 | +4 |
| Bardhaman | 122 | +4 |
| Suri | 125 | +4 |
| Cooch Behar | 111 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 118 | -2 |
| Arwal | 116 | -4 |
| Begusarai | 116 | -4 |
| Buxar | 118 | -2 |
| Darbhanga | 118 | -2 |
| Gaya | 113 | -9 |
| Gopalganj | 118 | -4 |
| Jamui | 114 | -8 |
| Khagaria | 116 | -6 |
| Mo |
share
Read more articles
www.poultrysite.in| Barhi | 113 | +1 |
| Bokaro | 123 | +1 |
| Chaibasa | 123 | +1 |
| Dhanbad | 123 | +1 |
| Jamshedpur | 120 | +2 |
| Ranchi | 123 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 117 | +2 |
|---|
| South Bangal | 117 | +2 |
|---|
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 111 | 0 |
| Bankura | 116 | +2 |
| Bardhaman | 118 | +2 |
| Suri | 121 | +2 |
| Cooch Behar | 109 | 0 |
| Da |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 122 | 0 |
| Arwal | 121 | 0 |
| Begusarai | 120 | 0 |
| Bhagalpur | 120 | 0 |
| Buxar | 121 | 0 |
| Darbhanga | 120 | 0 |
| Hajipur | 120 | 0 |
| Mohaniya | 120 | 0 |
| Motihari | 120 | 0 |
| Muzaffarpur |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 120 | -8 |
| Arwal | 120 | -8 |
| Begusarai | 120 | -8 |
| Buxar | 120 | -8 |
| Darbhanga | 120 | -8 |
| Gaya | 122 | -8 |
| Gopalganj | 122 | -8 |
| Jamui | 122 | -8 |
| Khagaria | 122 | -6 |
| Mo |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 115 | +2 |
|---|
| South Bangal | 115 | +2 |
|---|
| Alipurduar | 109 | +1 |
| Alipurduar (FLK) | 111 | +1 |
| Bankura | 114 | +2 |
| Bardhaman | 116 | +2 |
| Suri | 119 | +2 |
| Cooch Behar | 119 | +1 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 128 | 0 |
| Arwal | 128 | 0 |
| Begusarai | 128 | 0 |
| Buxar | 128 | 0 |
| Darbhanga | 128 | 0 |
| Gaya | 130 | 0 |
| Gopalganj | 130 | 0 |
| Jamui | 130 | 0 |
| Khagaria | 128 | 0 |
| Mohaniya |
share
Read more articles
www.poultrysite.in| Barhi | 122 | +4 |
| Bokaro | 122 | +4 |
| Chaibasa | 122 | +4 |
| Dhanbad | 122 | +4 |
| Jamshedpur | 115 | +5 |
| Ranchi | 122 | +5 |
share
Read more articles