www.poultrysite.in| Location | Price | Change |
| Hyderabad | 127 | 0 |
| Karimnagar | 127 | 0 |
| Kurnool | 127 | 0 |
| Mehboobnagar | 127 | 0 |
| Nizamabad | 127 | 0 |
| Warangal | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Nagpur | 95 | -5 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 92 | -6 |
| Medium | 100 | -8 |
| Small | 130 | -4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 72 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 125 | -7 |
| Godavari | 135 | 0 |
| Guntur | 135 | 0 |
| Nellore | 125 | -7 |
| Ongole | 135 | 0 |
| Vijaywada | 135 | 0 |
| Vizag | 124 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 127 | 0 |
| Karimnagar | 127 | 0 |
| Kurnool | 127 | 0 |
| Mehboobnagar | 127 | 0 |
| Nizamabad | 127 | 0 |
| Warangal | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 83 | -8 |
| Nasik | 88 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karimnagar | 113 | -7 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 90 | -4 |
| Medium | 94 | -6 |
| Small | 126 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 77 | |
| 2000-2200 Gm | 87 | |
| 1600-1800 Gm | 87 | |
| 1400_1500 Gm | 95 | |
| 1300_1400Gm | 107 | |
| Tandoori 1200-1300 Gm | 110 | |
| Parent | 135 | |
| Vehicle | 120 |
share
Read more articles