www.poultrysite.in| Anantpur | 140 | +3 |
| Godavari | 133 | -2 |
| Guntur | 133 | +0 |
| Nellore | 140 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| NBCC RATE | | |
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 118 | +6 |
| SMALL | 124 | +6 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 126 | +0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2.2 kg | 102 | -2 |
share
Read more articles
www.poultrysite.in| Catagory (gm) | Price | Change |
| 1000 - 1250 Gms | 114 | 0 |
| 1300 - 2000 Gms | 104 | 0 |
| 2100 - 3000 Gms | 100 | 0 |
| Desi 700 Gms | 200 | 0 |
| Kadaknath 700 Gms | 350 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 102 | -4 |
| 2kg - 2.5kg | 104 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | -6 |
| Malegaon | 101 | -6 |
| Marathvada | 104 | -4 |
| Miraj | 108 | -7 |
| Mumbai | 111 | -4 |
| Nasik | 106 | -4 |
| Pune | 110 | -4 |
| Satara | 104 | -4 |
| Talegaon | 110 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Ambikapur | 102 | +8 |
| Bhilai | 102 | +8 |
| Bilaspur | 102 | +8 |
| Champa | 102 | +8 |
| Dhamtari | 102 | +8 |
| Mahasamund | 102 | +8 |
| Raigarh | 102 | +12 |
| Raipur | 102 | +12 |
share
Read more articles