www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 94 | |
| Baroda | 92 | |
| Bharuch | 92 | |
| Jambusar | 92 | |
| Palanpur | 93 | |
| Himmatnagar | 93 | |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 107 | +2 |
| 2kg - 2.5kg | 107 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 88 | +4 |
| Malegaon | 92 | +6 |
| Marathvada | 90 | +0 |
| Miraj | 90 | +2 |
| Mumbai | 94 | +6 |
| Nasik | 92 | +6 |
| Pune | 92 | +6 |
| Satara | 88 | +6 |
| Talegaon | 92 | +6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 78 | -2 |
| Malegaon | 81 | -1 |
| Marathvada | 84 | -2 |
| Miraj | 84 | +0 |
| Mumbai | 84 | +0 |
| Nasik | 82 | +0 |
| Pune | 82 | +0 |
| Satara | 78 | +0 |
| Talegaon | 82 | +0 |
share
Read more articles