www.poultrysite.in| Location | Price | Change |
| PATHANKOT | 72 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 125 | -7 |
| Godavari | 135 | 0 |
| Guntur | 135 | 0 |
| Nellore | 125 | -7 |
| Ongole | 135 | 0 |
| Vijaywada | 135 | 0 |
| Vizag | 124 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 127 | 0 |
| Karimnagar | 127 | 0 |
| Kurnool | 127 | 0 |
| Mehboobnagar | 127 | 0 |
| Nizamabad | 127 | 0 |
| Warangal | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 83 | -8 |
| Nasik | 88 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karimnagar | 113 | -7 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 90 | -4 |
| Medium | 94 | -6 |
| Small | 126 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 77 | |
| 2000-2200 Gm | 87 | |
| 1600-1800 Gm | 87 | |
| 1400_1500 Gm | 95 | |
| 1300_1400Gm | 107 | |
| Tandoori 1200-1300 Gm | 110 | |
| Parent | 135 | |
| Vehicle | 120 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 104 | 0 |
| 24 Paragons South | 104 | 0 |
| Alipurduar | 90 | 0 |
| Alipurduar (FLK) | 92 | 0 |
| Bankura | 96 | 0 |
| Bardhaman | 99 | 0 |
| Suri | 96 | 0 |
| Cooch Behar | 90 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 75 | -7 |
| Ajmer | 80 | -8 |
| Beawar | 80 | -8 |
| Jaipur | 76 | -7 |
| Khairtal | 76 | -7 |
| Kotputli | 75 | -7 |
| Kuchaman | 75 | -7 |
| Nawalgarh | 74 | -7 |
| Palsana | 75 | -7 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Bijaynagar | 80.1 | -8 |
| Gudha | 74.1 | -7 |
| Jaipur | 76.1 | -7 |
| Losal | 75.1 | -7 |
| Shahpur | 75.1 | -7 |
share
Read more articles