www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 132 | +2 |
| 24 Paragons South | 132 | +2 |
| Alipurduar | 108 | +2 |
| Alipurduar (FLK) | 110 | +2 |
| Bankura | 127 | +2 |
| Bardhaman | 130 | +2 |
| Suri | 124 | +2 |
| Cooch Behar | 108 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 113 | +1 |
| 2000-2200 Gm | 116 | +1 |
| 1600-1800 Gm | 112 | +2 |
| 1400_1500 Gm | 112 | +2 |
| 1300_1400Gm | 110 | +2 |
| Tandoori 1200-1300 Gm | 110 | +2 |
| Parent | 115 | +5 |
| Vehicle | 105 | -20 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 122 | 0 |
| Godavari | 133 | 0 |
| Guntur | 133 | 0 |
| Nellore | 122 | 0 |
| Ongole | 133 | 0 |
| Vijaywada | 133 | 0 |
| Vizag | 133 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | +6 |
| Medium | 126 | +6 |
| Small | 128 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 116 | +8 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.4kg - 1.7kg | 113 | +13 |
| 1.7kg - 2kg | 116 | +11 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 121 | 0 |
| BALASORE | 130 | 0 |
| BHADRAK | 129 | 0 |
| BHUBNESHWAR | 123 | 0 |
| BOLANGIR | 118 | 0 |
| BRAHAMPUR | 123 | 0 |
| CUTTACK | 124 | 0 |
| DHENKANAL | 121 | 0 |
| JAGATSINGHPUR | 123 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
| Ambedkar Nagar | 124 | +4 |
| Azamgarh | 124 | +4 |
| Bahraich | 121 | +4 |
| Balia | 128 | +4 |
| Balrampur | 123 | +4 |
| Barabanki | 121 | +4 |
| Basti | 126 | +4 |
| Bhadohi | 123 | +4 |
| Chandauli |
share
Read more articles