www.poultrysite.in| Location | Price | Change |
| Arrah | 108 | +5 |
| Arwal | 108 | +5 |
| Begusarai | 106 | +5 |
| Buxar | 108 | +5 |
| Darbhanga | 106 | +4 |
| Gaya | 109 | +5 |
| Gopalganj | 110 | +5 |
| Khagaria | 106 | +5 |
| Mohaniya | 108 |
share
Read more articles
| Location | Price | Change |
| BARNALA | 84 | 0 |
| BATHINDA | 84 | 0 |
| DASUYA | 86 | 0 |
| FARIDKOT | 84 | 0 |
| GURDASPUR | 95 | 0 |
| HOSHIARPUR | 86 | 0 |
| KURALI | 84 | 0 |
| LUDHIANA |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 100 | +3 |
| Small | 110 | +3 |
| AURANGABAD | | |
| Mota | 100 | +3 |
| Small | 110 | +3 |
| BEGUSARAI | | |
| Mota | 100 | +3 |
| Small | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 113 | +3 |
| Benguluru | 120 | 0 |
| Davanagere | 118 | +2 |
| Hassan | 120 | 0 |
| Hubli | 113 | +3 |
| Mahalingapur | 113 | +3 |
| Mysuru | 120 | 0 |
| Shimoga | 120 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 84 | +3 |
| Ajmer | 90 | +5 |
| Beawar | 90 | +5 |
| Jaipur | 85 | +3 |
| Khairtal | 86 | +3 |
| Kotputli | 85 | +3 |
| Kuchaman | 84 | +3 |
| Nawalgarh | 84 | +3 |
| Palsana | 84 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 106 | +3 |
| Malegaon | 104 | +3 |
| Marathvada | 106 | +3 |
| Miraj | 110 | +4 |
| Mumbai | 114 | +3 |
| Nasik | 108 | +3 |
| Pune | 112 | +3 |
| Satara | 106 | +3 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 100 | 0 |
| Malegaon | 95 | -3 |
| Marathvada | 100 | 0 |
| Miraj | 100 | -3 |
| Mumbai | 105 | -3 |
| Nasik | 99 | -3 |
| Pune | 104 | -2 |
| Satara | 99 | -1 |
| Talegaon | |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 21 | +1 |
| Dehradun | 15 | +1 |
| Haryana | 13 | +1 |
| Himachal Pradesh | 14 | +1 |
| Jammu Kashmir | 15 | +1 |
| Jharkhand | 21 | +1 |
| Punjab | 13 | +1 |
| Rajasthan | 15 | +1 |
| Uttar Pradesh | 18 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 21 | +1 |
| Jharkhand | 21 | +1 |
| Uttar Pradesh | 18 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 93 | +4 |
| 2000-2200 Gm | 87 | +1 |
| 1600-1800 Gm | 83 | 0 |
| 1400_1500 Gm | 83 | 0 |
| 1300_1400Gm | 83 | 0 |
| Tandoori 1200-1300 Gm | 82 | 0 |
| Parent | 95 | 0 |
| Vehicle | 100 | -25 |
| Thigh |
share
Read more articles