www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 145 | 0 |
| Batala | 145 | 0 |
| BATHINDA | 145 | 0 |
| DASUYA | 152 | 0 |
| FARIDKOT | 145 | 0 |
| GURDASPUR | 160 | 0 |
| HOSHIARPUR | 152 | 0 |
| KURALI | 145 | 0 |
| LUDHIANA | 145 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 137 | 0 |
| Ajmer | 137 | 0 |
| Beawar | 137 | 0 |
| Jaipur | 137 | 0 |
| Khairtal | 140 | 0 |
| Kotputli | 137 | 0 |
| Kuchaman | 137 | 0 |
| Nawalgarh | 137 | 0 |
| Palsana | 137 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 118 | -2 |
| Malegaon | 122 | 0 |
| Marathvada | 120 | 0 |
| Miraj | 115 | -1 |
| Mumbai | 126 | 0 |
| Nasik | 122 | 0 |
| Pune | 124 | 0 |
| Satara | 118 | -2 |
| Talegaon | 124 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 124 | 0 |
| Malegaon | 126 | 0 |
| Marathvada | 124 | 0 |
| Miraj | 120 | 0 |
| Mumbai | 130 | 0 |
| Nasik | 126 | 0 |
| Pune | 128 | 0 |
| Satara | 124 | 0 |
| Talegaon | 128 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 124 | +1 |
| Benguluru | 130 | +5 |
| Davanagere | 128 | +3 |
| Hassan | 127 | +5 |
| Hubli | 124 | +1 |
| Kolar | 130 | +8 |
| Mahalingapur | 124 | +1 |
| Mysore | 130 | +5 |
| Shimoga | |
share
Read more articles
www.poultrysite.in| Location | Price(kg) | Change |
|---|
| 24 Paragons North | 119 | +3 |
| 24 Paragons South | 118 | +3 |
| Alipurduar | 135 | +1 |
| Alipurduar (FLK) | 135 | +1 |
| Bankura | 111 | +3 |
| Bardhaman | 114 | +3 |
| Suri | 111 | +3 |
| Cooch Behar | 135 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 145 | 0 |
| 2000-2200 Gm | 142 | +2 |
| 1600-1800 Gm | 140 | +5 |
| 1400_1500 Gm | 140 | +5 |
| 1300_1400Gm | 140 | +5 |
| Tandoori 1200-1300 Gm | 142 | +7 |
| Parent | 155 | +5 |
| Vehicle | 100 | -10 |
|
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 134 | 0 |
| Medium | 134 | 0 |
| Small | 138 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 132 | 0 |
| Medium | 132 | 0 |
| Small | 138 | 0 |
share
Read more articles