www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 106 | |
| 2000-2200 Gm | 110 | |
| 1600-1800 Gm | 110 | |
| 1400_1500 Gm | 113 | |
| 1300_1400Gm | 115 | |
| Tandoori 1200-1300 Gm | 117 | |
| Parent | 150 | |
| Vehicle | 110 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 116 | -2 |
| Medium | 116 | -2 |
| Small | 130 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Karnataka | 52 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 127 | 0 |
| Kolar | 125 | 0 |
| Mysuru | 125 | 0 |
| Tumkur | 127 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 125 | 0 |
| Kolar | 123 | 0 |
| Mysuru | 123 | 0 |
| Tumkur | 125 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 52 | -8 |
| Haryana | 50 | -6 |
| Himachal Pradesh | 51 | -6 |
| Jammu and Kashmir | 52 | -5 |
| Jharkhand | 52 | -8 |
| Punjab | 50 | -6 |
| Rajasthan | 51 | -5 |
| Uttar Pradesh | 52 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Krishnagiri | 118 | +3 |
| Vellore | 120 | +3 |
share
Read more articles
www.poultrysite.in| Size (kg) | Price (kg) | Change |
| 1.6 - 1.8 | 103 | 0 |
| 1.8 - 2.0 | 105 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 112 | -6 |
| Ajmer | 118 | -5 |
| Beawar | 118 | -5 |
| Jaipur | 113 | -6 |
| Khairtal | 112 | -7 |
| Kotputli | 111 | -7 |
| Kuchaman | 112 | -6 |
| Nawalgarh | 111 | -6 |
| Palsana | 112 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Benguluru | 160 | 0 |
share
Read more articles