www.poultrysite.in| Location | Price | Change |
| Eluru | 117 | +5 |
| Guntur | 120 | +5 |
| Ongole | 120 | +5 |
| Prakasham | 120 | +5 |
| Vijayawada | 117 | +5 |
| Vizag | 105 | +5 |
share
Read more articles
| Category | Price | Change |
| Ambedkar Nagar | 115 | +0 |
| Azamgarh | 116 | +0 |
| Bahraich | 112 | +0 |
| Balia | 119 | +0 |
| Balrampur | 114 | +0 |
| Barabanki | 112 | +0 |
| Basti | 117 | +0 |
| Bhadohi | 114 | +0 |
| Chandauli | 115 | +0 |
| Fatehpur | 111 | +0 |
| Gonda | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 103.10 | +5 |
| Indore IBFA | 103 | +5 |
| Ujjain | 103 | +5 |
| Ratlam | 103 | +5 |
| Bhopal Rajdhani Agro | 103 | +5 |
| Bhopal Open | 103 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH | | |
| Mota | 105 | +1 |
| Small | 113 | +1 |
| AURANGABAD | | |
| Mota | 105 | +1 |
| Small | 113 | +1 |
| BEGUSARAI | | |
| Mota | 103 | -1 |
| Small | 113 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 22 | 0 |
| Dehradun | 16 | +3 |
| Haryana | 15 | +4 |
| Himachal Pradesh | 16 | +4 |
| Jammu Kashmir | 17 | +4 |
| Jharkhand | 22 | 0 |
| Punjab | 15 | +4 |
| Rajasthan | 16 | +3 |
| Uttar Pradesh | 20 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 102 | +0 |
| Malegaon | 100 | -1 |
| Marathvada | 102 | -2 |
| Miraj | 107 | -1 |
| Mumbai | 111 | +0 |
| Nasik | 105 | -1 |
| Pune | 110 | +0 |
| Satara | 104 | +0 |
| Talegaon | 110 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Ajitgarh | 91 | +0 |
| Ajmer | 95 | +0 |
| Beawar | 95 | +0 |
| Jaipur | 92 | +0 |
| Khairtal | 92 | +0 |
| Kotputli | 91 | +0 |
| Kuchaman | 91 | +0 |
| Nawalgarh | 90 | +0 |
| Palsana | 91 | +0 |
| Singhana |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 115 | -3 |
| Benguluru | 123 | -3 |
| Davanagere | 118 | -4 |
| Hassan | 122 | -8 |
| Hubli | 115 | -3 |
| Mahalingapur | 115 | -3 |
| Mysuru | 123 | -5 |
| Shimoga | 121 | -9 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 97 | +8 |
| 2000-2200 Gm | 97 | +8 |
| 1600-1800 Gm | 97 | +8 |
| 1400_1500 Gm | 97 | +8 |
| 1300_1400Gm | 97 | +8 |
| Tandoori 1200-1300 Gm | 100 | +10 |
| Parent | 95 | +10 |
| Vehicle | 110 | -15 |
| Thigh | 235 |
share
Read more articles