www.poultrysite.in| Location | Price | Change |
| Indapur | 138 | +5 |
| Malegaon | 138 | +5 |
| Marathvada | 140 | +5 |
| Miraj | 138 | +5 |
| Mumbai | 143 | +5 |
| Nasik | 142 | +5 |
| Pune | 142 | +5 |
| Satara | 138 | +5 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 126 | +2 |
| Malegaon | 125 | +2 |
| Marathvada | 128 | +2 |
| Miraj | 126 | 0 |
| Mumbai | 131 | +2 |
| Nasik | 128 | +2 |
| Pune | 130 | +2 |
| Satara | 125 | +1 |
| Talegaon | 13 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 145 | +5 |
| 2000-2200 Gm | 140 | 0 |
| 1600-1800 Gm | 140 | +2 |
| 1400_1500 Gm | 140 | +2 |
| 1300_1400Gm | 140 | +5 |
| Tandoori 1200-1300 Gm | 140 | +5 |
| Parent | 160 | +10 |
| Vehicle | 90 | -10 |
|
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 138 | -6 |
| Medium | 138 | -6 |
| Small | 130 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 144 | -2 |
| Medium | 144 | 0 |
| Small | 140 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 155 | +5 |
| Karimnagar | 155 | +5 |
| Kurnool | 155 | +5 |
| Mehboobnagar | 155 | +5 |
| Nizamabad | 155 | +5 |
| Warangal | 155 | +5 |
share
Read more articles
www.poultrysite.in| Anantpur | 156 | +3 |
| Godavari | 158 | +5 |
| Guntur | 158 | +5 |
| Nellore | 156 | +3 |
| Ongole | 158 | +5 |
| Vijaywada | 158 | +5 |
| Vishakapatnam | 158 | +5 |
| Vizag | 146 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 132 | -6 |
| Arwal | 135 | -3 |
| Begusarai | 132 | -5 |
| Buxar | 135 | -5 |
| Darbhanga | 134 | -6 |
| Gaya | 132 | -6 |
| Gopalganj | 138 | -4 |
| Khagaria | 130 | -7 |
| Mohaniya | 135 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.5kg - 1.8kg | 117 | -18 |
| 1.8kg - 2.2kg | 127 | -13 |
share
Read more articles