www.poultrysite.in| Anantpur | 140 | -5 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 140 | -5 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vishakapatnam | 146 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 132 | +4 |
| Medium | 132 | +4 |
| Small | 132 | +4 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6g - 1.8kg | 118 | +6 |
| 1.8kg - 2kg | 120 | +6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 140 | 0 |
| Guntur | 138 | 0 |
| Ongole | 138 | 0 |
| Prakasham | 138 | 0 |
| Vijayawada | 140 | 0 |
| Vizag | 135 | -3 |
share
Read more articles
www.poultrysite.in| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| Mehboobnagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 118 | +4 |
| Arwal | 117 | +3 |
| Begusarai | 118 | +2 |
| Buxar | 119 | +4 |
| Darbhanga | 118 | +2 |
| Gaya | 115 | +2 |
| Gopalganj | 124 | +4 |
| Khagaria | 118 | +2 |
| Mohaniya | 119 |
share
Read more articles
www.poultrysite.inLocation |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Annur | 143 | 0 |
| Avinashi | 143 | 0 |
| Coval | 143 | 0 |
| Dindigul | 152 | 0 |
| Erode | 148 | 0 |
| Jayakondam | 152 | 0 |
| Karur | 152 | 0 |
| Madurai | 152 | 0 |
| Nagerc |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| BARNALA | 145 | +5 |
| Batala | 145 | +5 |
| BATHINDA | 145 | +5 |
| DASUYA | 152 | +4 |
| FARIDKOT | 145 | +5 |
| GURDASPUR | 160 | +4 |
| HOSHIARPUR | 152 | +4 |
| KURALI | 145 | +5 |
| LUDHIANA | 145 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 131 | -1 |
| Ajmer | 132 | -3 |
| Beawar | 132 | -3 |
| Jaipur | 131 | -1 |
| Khairtal | 134 | -1 |
| Kotputli | 133 | -1 |
| Kuchaman | 131 | -1 |
| Nawalgarh | 131 | -1 |
| Palsana | 131 | -1 |
share
Read more articles