www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +2 |
| Medium | 138 | +2 |
| Large | 136 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +2 |
| Medium | 136 | +2 |
| Small | 140 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| NBCC RATE | | |
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 132 | +0 |
| SMALL | 140 | +0 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | +5 |
| Karimnagar | 135 | +5 |
| Kurnool | 135 | +5 |
| Mehboobnagar | 135 | +5 |
| Nizamabad | 135 | +5 |
| Warangal | 135 | +5 |
share
Read more articles
www.poultrysite.in| Anantpur | 123 | +3 |
| Godavari | 123 | +0 |
| Guntur | 123 | +0 |
| Nellore | 123 | +3 |
| Ongole | 123 | +0 |
| Vijaywada | 123 | +0 |
| Vizag | 124 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 136 | +2 |
| Medium | 138 | +2 |
| Small | 138 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 116 | +2 |
| Ahmedabad | 116 | +2 |
| Baroda | 116 | +2 |
| Bharuch | 116 | +2 |
| Modasa | 116 | +2 |
| Palanpur | 116 | +2 |
| Valsand | 105 | +0 |
| Navsari | 105 | +0 |
| Manglore | 115 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 130 | +2 |
| BALASORE | 140 | +4 |
| BHADRAK | 138 | +4 |
| BHUBNESHWAR | 134 | +4 |
| BOLANGIR | 129 | +3 |
| BRAHAMPUR | 128 | +1 |
| CUTTACK | 134 | +2 |
| DHENKANAL | 132 | +2 |
| JAGATSINGHPUR | 134 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Eluru | 115 | +0 |
| Guntur | 115 | +0 |
| Ongole | 115 | +0 |
| Prakasham | 115 | +0 |
| Vijayawada | 115 | +0 |
| Vizag | 110 | -5 |
share
Read more articles