www.poultrysite.in| Category | Price | Change |
| Bihar | 35 | -3 |
| Haryana | 29 | -5 |
| Himachal Pradesh | 30 | -5 |
| Jammu Kashmir | 31 | -5 |
| Punjab | 29 | -5 |
| Rajasthan | 30 | -5 |
| Uttar Pradesh | 30 | -6 |
share
Read more articles
www.poultrysite.in| Anantpur | 120 | +3 |
| Godavari | 123 | +0 |
| Guntur | 123 | +0 |
| Nellore | 120 | +3 |
| Ongole | 123 | +0 |
| Vijaywada | 123 | +0 |
| Vizag | 124 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | +0 |
| Karimnagar | 130 | +0 |
| Kurnool | 130 | +0 |
| Mehboobnagar | 130 | +0 |
| Nizamabad | 130 | +0 |
| Warangal | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +2 |
| Medium | 134 | +2 |
| Large | 132 | +4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 122 | +6 |
| MEDIUM | 132 | +6 |
| SMALL | 140 | +6 |
| NBCC RATE | | |
| BIG (2KG+) | 122 | +6 |
| MEDIUM | 132 | +6 |
| SMALL | 140 | +6 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 128 | +8 |
| BALASORE | 136 | +4 |
| BHADRAK | 134 | +4 |
| BHUBNESHWAR | 130 | +8 |
| BOLANGIR | 126 | +8 |
| BRAHAMPUR | 127 | +4 |
| CUTTACK | 132 | +8 |
| DHENKANAL | 130 | +9 |
| JAGATSINGHPUR | 130 | +8 |
share
Read more articles
www.poultrysite.in| Size | Price | Change |
| 1.6kg - 2kg | 116 | +3 |
| 2kg - 2.5kg | 122 | +4 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | +0 |
| Karimnagar | 130 | +0 |
| Kurnool | 130 | +0 |
| Mehboobnagar | 130 | +0 |
| Nizamabad | 130 | +0 |
| Warangal | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Anand | 114 | +3 |
| Ahmedabad | 114 | +3 |
| Baroda | 114 | +3 |
| Bharuch | 114 | +3 |
| Modasa | 114 | +3 |
| Palanpur | 114 | +3 |
| Valsand | 105 | +5 |
| Navsari | 105 | +5 |
| Manglore | 114 |
share
Read more articles