| Category | Price | Change |
| BARNALA | 103 | +1 |
| BATHINDA | 103 | +1 |
| DASUYA | 103 | +1 |
| FARIDKOT | 103 | +1 |
| GURDASPUR | 104 | +1 |
| HOSHIARPUR | 103 | +1 |
| KURALI | 103 | +1 |
| LUDHIANA | 103 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ARRAH •• | | |
| Mota | 113.5 | +1 |
| Small | 125.5 | +0 |
| AURANGABAD •• | | |
| Mota | 113.5 | +1 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | | |
| Mota | 119.5 | +1 |
| Sma |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 103 | +0 |
| Malegaon | 105 | +0 |
| Marathvada | 100 | +0 |
| Miraj | 95 | +0 |
| Mumbai | 107 | +0 |
| Nasik | 107 | +0 |
| Pune | 107 | +0 |
| Satara | 103 | +0 |
| Talegaon | 107 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 91 | +1 |
| Malegaon | 92 | -2 |
| Marathvada | 92 | -2 |
| Miraj | 85 | -2 |
| Mumbai | 99 | +0 |
| Nasik | 96 | -1 |
| Pune | 98 | +0 |
| Satara | 91 | -1 |
| Talegaon | 98 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 134 | +0 |
| Large | 130 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 130 | +0 |
| Small | 136 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 106 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| NBCC RATE | | |
| BIG (2KG+) | 106 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| PHOENIX RATE |
share
Read more articles
www.poultrysite.in| Anantpur | 100 | +5 |
| Godavari | 113 | +10 |
| Guntur | 113 | +10 |
| Nellore | 100 | +5 |
| Ongole | 113 | +10 |
| Vijaywada | 113 | +10 |
| Vizag | 119 | +10 |
share
Read more articles
www.poultrysite.in| Hyderabad | 120 | +10 |
| Karimnagar | 120 | +10 |
| Kurnool | 120 | +10 |
| Mehboobnagar | 120 | +10 |
| Nizamabad | 120 | +10 |
| Warangal | 120 | +10 |
share
Read more articles