www.poultrysite.in| Location | Price (kg) | Change |
| Ajitgarh | 125 | -3 |
| Ajmer | 126 | -4 |
| Beawar | 126 | -4 |
| Jaipur | 126 | -3 |
| Khairtal | 127 | -3 |
| Kotputli | 126 | -3 |
| Kuchaman | 125 | -3 |
| Nawalgarh | 125 | -2 |
| Palsana | 125 | -3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 140 | +2 |
| Benguluru | 150 | +3 |
| Davanagere | 150 | +3 |
| Hassan | 149 | +3 |
| Hubli | 140 | +2 |
| Mahalingapur | 140 | +2 |
| Mysuru | 150 | +3 |
| Shimoga | 149 | +3 |
| T |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 136 | -2 |
| Malegaon | 136 | -2 |
| Marathvada | 138 | -2 |
| Miraj | 138 | 0 |
| Mumbai | 141 | -2 |
| Nasik | 140 | -2 |
| Pune | 140 | -2 |
| Satara | 136 | -2 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 130 | 0 |
| Malegaon | 130 | 0 |
| Marathvada | 132 | -1 |
| Miraj | 133 | 0 |
| Mumbai | 135 | 0 |
| Nasik | 132 | -2 |
| Pune | 134 | 0 |
| Satara | 130 | 0 |
| Talegaon | 134 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 28 | 0 |
| Dehradun | 33 | 0 |
| Delhi | 33 | 0 |
| Haryana | 33 | 0 |
| Himachal Pradesh | 34 | 0 |
| Jharkhand | 28 | 0 |
| Punjab | 33 | 0 |
| Rajasthan | 34 | +1 |
| Uttar Pradesh | 27 | -1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 130 | -5 |
| 2000-2200 Gm | 130 | -3 |
| 1600-1800 Gm | 125 | -8 |
| 1400_1500 Gm | 125 | -8 |
| 1300_1400Gm | 125 | -8 |
| Tandoori 1200-1300 Gm | 125 | -8 |
| Parent | 130 | -10 |
| Vehicle | 100 | 0 |
|
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 130 | 0 |
| Medium | 130 | 0 |
| Small | 128 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 155 | 0 |
| Karimnagar | 155 | 0 |
| Kurnool | 155 | 0 |
| Mehboobnagar | 155 | 0 |
| Nizamabad | 155 | 0 |
| Warangal | 155 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 159 | 0 |
| Godavari | 158 | 0 |
| Guntur | 158 | 0 |
| Nellore | 159 | 0 |
| Ongole | 158 | 0 |
| Vijaywada | 158 | 0 |
| Vishakapatnam | 158 | 0 |
| Vizag | 146 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.3g - 1.6kg | 108 | 0 |
| 1.7kg - 2kg | 118 | 0 |
share
Read more articles