www.poultrysite.in| Location | Price | Change |
| Hyderabad | 147 | +5 |
| Karimnagar | 147 | +5 |
| Kurnool | 147 | +5 |
| Mehboobnagar | 147 | +5 |
| Nizamabad | 147 | +5 |
| Warangal | 147 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 123 | -2 |
| Davanagere | 126 | 0 |
| Hassan | 131 | 0 |
| Hubli | 123 | -2 |
| Mahalingapur | 123 | -2 |
| Shimoga | 131 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bengaluru | 127 | 0 |
| Kolar | 125 | 0 |
| Mysuru | 125 | 0 |
| Tumkur | 127 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | -4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Wankaner | 134 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Kudachi | 123 | -3 |
| Mahalingapur | 123 | -3 |
| Sankeshwar | 123 | -3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 140 | +5 |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Nellore | 140 | +5 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 116 | -8 |
| Medium | 120 | -8 |
| Small | 132 | -10 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 106 | |
| 2000-2200 Gm | 110 | |
| 1600-1800 Gm | 110 | |
| 1400_1500 Gm | 113 | |
| 1300_1400Gm | 115 | |
| Tandoori 1200-1300 Gm | 117 | |
| Parent | 150 | |
| Vehicle | 110 |
share
Read more articles