www.poultrysite.in| Location | Price | Change |
| Bengaluru | 132 | -7 |
| Kolar | 130 | -7 |
| Mysuru | 132 | -7 |
| Tumkur | 130 | -7 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 144 | +2 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 142 | +2 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vizag | 139 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Mota | 98 | 0 |
| Medium | 104 | 0 |
| Small | 132 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 78 | 0 |
| 2000-2200 Gm | 90 | +5 |
| 1600-1800 Gm | 90 | +5 |
| 1400_1500 Gm | 105 | +5 |
| 1300_1400Gm | 115 | 0 |
| Tandoori 1200-1300 Gm | 118 | -2 |
| Parent | 150 | +10 |
| Vehicle | 135 | 0 |
| Thigh |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Chittur | 139 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price (kg) | Change |
| Mota | 98 | -12 |
| Medium | 108 | -6 |
| Small | 134 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Malegaon | 112 | +8 |
| Nasik | 117 | +8 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Anantpur | 142 | 0 |
| Godavari | 150 | 0 |
| Guntur | 150 | 0 |
| Nellore | 142 | 0 |
| Ongole | 150 | 0 |
| Vijaywada | 150 | 0 |
| Vizag | 139 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
share
Read more articles