www.poultrysite.in| Category | Price | Change |
| 2200-2600 Gm | 117 | 0 |
| 2000-2200 Gm | 115 | -2 |
| 1600-1800 Gm | 113 | -4 |
| 1400_1500 Gm | 113 | -4 |
| 1300_1400Gm | 111 | 0 |
| Tandoori 1200-1300 Gm | 111 | 0 |
| Parent | 105 | 0 |
| Vehicle | 110 | +10 |
| Thi |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 120 | -6 |
| Medium | 120 | -6 |
| Small | 124 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
share
Read more articles
www.poultrysite.in| Anantpur | 133 | 0 |
| Godavari | 143 | 0 |
| Guntur | 143 | 0 |
| Nellore | 133 | 0 |
| Ongole | 143 | 0 |
| Vijaywada | 143 | 0 |
| Vizag | 138 | 0 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.6 kg - 2 kg | 107 | -7 |
share
Read more articles
www.poultrysite.in| Size | Price (kg) | Change |
| 1.2kg - 1.6kg | 106 | -8 |
| 1.6kg - 2kg | 108 | -9 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Belgaum | 118 | +3 |
| Benguluru | 120 | 0 |
| Davanagere | 119 | +3 |
| Hassan | 116 | 0 |
| Hubli | 118 | +3 |
| Mahalingapur | 118 | +3 |
| Mysuru | 117 | 0 |
| Shimoga | 114 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 123 | +5 |
| Malegaon | 125 | +5 |
| Marathvada | 123 | +5 |
| Miraj | 124 | +5 |
| Mumbai | 131 | +5 |
| Nasik | 127 | +5 |
| Pune | 129 | +5 |
| Satara | 123 | +5 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indapur | 114 | +2 |
| Malegaon | 116 | +4 |
| Marathvada | 114 | +2 |
| Miraj | 113 | 0 |
| Mumbai | 119 | +2 |
| Nasik | 118 | +4 |
| Pune | 118 | +3 |
| Satara | 113 | +2 |
| Talegaon |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Rate | 126 | -4 |
| Medium | 126 | -4 |
| Small | 130 | 0 |
share
Read more articles