Muzaffarpur Broiler Bird Price | AGRANI FARMS
Muzaffarpur Broiler Bird Price | AGRANI FARMS
| Size | Price (kg) | Change |
| 1.6kg - 2kg | 95 | +5 |
| 2kg - 2.5kg | 97 | +5 |
share
| Size | Price (kg) | Change |
| 1.6kg - 2kg | 95 | +5 |
| 2kg - 2.5kg | 97 | +5 |
| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 97 | +4 |
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 104 | 0 |
| Baroda | 103 | 0 |
| Bharuch | 102 | 0 |
| Jambusar | 102 | 0 |
| Palanpur | 102 | 0 |
| Himmatnagar | 103 | 0 |
| Category | Price | Change |
| Anand (BFCC) | 105 | -3 |
| Ahmedabad | 105 | -3 |
| Baroda | 105 | -3 |
| Bharuch | 105 | -3 |
| Modasa | 105 | -3 |
| Palanpur | 105 | -3 |
| Valsand | 100 | 0 |
| Navsari | 100 | 0 |
| Manglore |
| Location | Price | Change |
| ANGUL | 112 | +2 |
| BALASORE | 117 | +3 |
| BHADRAK | 115 | +3 |
| BHUBNESHWAR | 112 | +2 |
| BOLANGIR | 110 | -2 |
| BRAHAMPUR | 114 | +4 |
| CUTTACK | 112 | +2 |
| DHENKANAL | 111 | +3 |
| JAGATSINGHPUR | 112 |
| Hyderabad | 120 | -10 |
| Karimnagar | 120 | -10 |
| Kurnool | 120 | -10 |
| Mehboobnagar | 120 | -10 |
| Nizamabad | 120 | -10 |
| Warangal | 120 | -10 |
| Location | Price | Change |
| BARNALA | 82 | -5 |
| BATHINDA | 82 | -5 |
| DASUYA | 82 | -5 |
| FARIDKOT | 82 | -5 |
| GURDASPUR | 85 | -2 |
| HOSHIARPUR | 82 | -5 |
| KURALI | 82 | -5 |
| LUDHIAN |
| Location | Price | Change |
| Indore Simran | 90.10 | 0 |
| Indore IBFA | 90 | 0 |
| Ujjain | 90 | 0 |
| Ratlam | 90 | 0 |
| Bhopal Rajdhani Agro | 90 | 0 |
| Bhopal Open | 90 | 0 |
| Location | Price (kg) | Change |
| Ajitgarh | 74 | 0 |
| Ajmer | 78 | 0 |
| Beawar | 78 | 0 |
| Jaipur | 75 | 0 |
| Khairtal | 76 | +1 |
| Kotputli | 75 | +1 |
| Kuchaman | 74 | 0 |
| Nawalgarh | 73 | 0 |
| Palsana | 74 | 0 |
| Location | Price | Change |
| Indapur | 103 | -1 |
| Malegaon | 101 | -2 |
| Marathvada | 103 | -1 |
| Miraj | 106 | -2 |
| Mumbai | 111 | -2 |
| Nasik | 105 | -3 |
| Pune | 109 | -3 |
| Satara | 103 | -3 |
| Talegaon |