Andhra Pradesh VENCOBB RATE
Andhra Pradesh VENCOBB RATE
| Anantpur | 117 | -10 |
| Godavari | 128 | -10 |
| Guntur | 128 | -10 |
| Nellore | 117 | -10 |
| Ongole | 128 | -10 |
| Vijaywada | 128 | -10 |
| Vizag | 121 | 0 |
share
| Anantpur | 117 | -10 |
| Godavari | 128 | -10 |
| Guntur | 128 | -10 |
| Nellore | 117 | -10 |
| Ongole | 128 | -10 |
| Vijaywada | 128 | -10 |
| Vizag | 121 | 0 |
| Location | Price | Change |
| Hyderabad | 125 | -5 |
| Karimnagar | 125 | -5 |
| Kurnool | 125 | -5 |
| Mehboobnagar | 125 | -5 |
| Nizamabad | 125 | -5 |
| Warangal | 125 | -5 |
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 106 | -10 |
| MEDIUM | 112 | -10 |
| SMALL | 118 | -10 |
| NBCC RATE | ||
| BIG (2KG+) | 106 | -10 |
| MEDIUM | 112 | -10 |
| SMALL | 118 | -10 |
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 116 | |
| Medium | 106 | |
| Large | 106 |
| Category | Price | Change |
| Rate | 106 | +6 |
| Medium | 106 | +4 |
| Small | 116 | +2 |
| Size | Price (kg) | Change |
| 1.6kg - 2kg | 95 | +5 |
| 2kg - 2.5kg | 97 | +5 |
| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 97 | +4 |
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 104 | 0 |
| Baroda | 103 | 0 |
| Bharuch | 102 | 0 |
| Jambusar | 102 | 0 |
| Palanpur | 102 | 0 |
| Himmatnagar | 103 | 0 |
| Category | Price | Change |
| Anand (BFCC) | 105 | -3 |
| Ahmedabad | 105 | -3 |
| Baroda | 105 | -3 |
| Bharuch | 105 | -3 |
| Modasa | 105 | -3 |
| Palanpur | 105 | -3 |
| Valsand | 100 | 0 |
| Navsari | 100 | 0 |
| Manglore |
| Location | Price | Change |
| ANGUL | 112 | +2 |
| BALASORE | 117 | +3 |
| BHADRAK | 115 | +3 |
| BHUBNESHWAR | 112 | +2 |
| BOLANGIR | 110 | -2 |
| BRAHAMPUR | 114 | +4 |
| CUTTACK | 112 | +2 |
| DHENKANAL | 111 | +3 |
| JAGATSINGHPUR | 112 |