www.poultrysite.in| Category | Price |
| Uttar Pradesh | 44 |
| Bihar | 48 |
| Jharkhand | 48 |
| Uttarakhand | 41 |
| Rajasthan | 41 |
| Delhi | 40 |
| Haryana | 40 |
| Chandigarh | 40 |
| Punjab | 40 |
| Himachal | 41 |
| Jammu & Kashmir | 42 |
| Honey-Up | 40 |
| Goa |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 48 | -8 |
| Uttar Pradesh | 44 | -11 |
| Haryana | 40 | -10 |
| Himachal Pradesh | 41 | -10 |
| Jammu Kashmir | 42 | -10 |
| Jharkhand | 48 | -8 |
| Punjab | 40 | -10 |
| Rajasthan | 41 | -10 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 129 | +2 |
|---|
| South Bangal | 129 | +2 |
|---|
| Alipurduar | 122 | +2 |
| Alipurduar (FLK) | 123 | +2 |
| Bankura | 123 | +2 |
| Bardhaman | 126 | +2 |
| Suri | 124 | +2 |
| Darjeeling | 128 | +2 |
| Dinajp |
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | +0 |
| Karimnagar | 135 | +0 |
| Kurnool | 135 | +0 |
| Mehboobnagar | 135 | +0 |
| Nizamabad | 135 | +0 |
| Warangal | 135 | +0 |
share
Read more articles
www.poultrysite.in| Anantpur | 114 | +0 |
| Godavari | 125 | +0 |
| Guntur | 125 | +0 |
| Nellore | 114 | +0 |
| Ongole | 125 | +0 |
| Vijaywada | 125 | +0 |
| Vizag | 123 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 112 | -10 |
| BALASORE | 120 | -13 |
| BHADRAK | 118 | -13 |
| BHUBNESHWAR | 112 | -12 |
| BOLANGIR | 112 | -6 |
| BRAHAMPUR | 115 | -4 |
| CUTTACK | 114 | -12 |
| DHENKANAL | 112 | -12 |
| JAGATSINGHPUR | 112 | -12 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 107 | -2 |
| Arwal | 108 | -2 |
| Begusarai | 112 | -4 |
| Buxar | 106 | -2 |
| Darbhanga | 112 | -4 |
| Gaya | 110 | -5 |
| Gopalganj | 114 | -1 |
| Khagaria | 106 | -2 |
| Mohaniya | 106 | -2 |
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | +0 |
| Karimnagar | 135 | +0 |
| Kurnool | 135 | +0 |
| Mehboobnagar | 135 | +0 |
| Nizamabad | 135 | +0 |
| Warangal | 135 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 127 | -17 |
|---|
| South Bangal | 127 | -18 |
|---|
| Alipurduar | 120 | -10 |
| Alipurduar (FLK) | 121 | -10 |
| Bankura | 121 | -16 |
| Bardhaman | 124 | -16 |
| Suri | 122 | -15 |
| Darjeeling | 126 | -10 |
|
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | +0 |
| Karimnagar | 135 | +0 |
| Kurnool | 135 | +0 |
| Mehboobnagar | 135 | +0 |
| Nizamabad | 135 | +0 |
| Warangal | 135 | +0 |
share
Read more articles