www.poultrysite.in| Category | Price | Change |
| Ajmer | 56 | |
| Andhra Pradesh | 42 | +0 |
| Bihar | 55 | +9 |
| Bangalore | 32 | +0 |
| Goa | 44 | +0 |
| Haryana | 55 | +11 |
| Himachal Pradesh | 56 | +11 |
| Hyderabad | 42 | +0 |
| Indore | 44 | |
| Jammu Kashmir | 57 | +11 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | +0 |
| Karimnagar | 130 | +0 |
| Kurnool | 130 | +0 |
| Mehboobnagar | 130 | +0 |
| Nizamabad | 130 | +0 |
| Warangal | 130 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 135 | +0 |
| Arwal | 135 | +0 |
| Begusarai | 136 | +0 |
| Buxar | 135 | +0 |
| Darbhanga | 136 | +0 |
| Gaya | 135 | +0 |
| Gopalganj | 138 | +0 |
| Jamui | 133 | +0 |
| Khagaria | 136 | +0 |
|
share
Read more articles
www.poultrysite.in| Anantpur | 107 | +0 |
| Godavari | 120 | +0 |
| Guntur | 120 | +0 |
| Nellore | 107 | +0 |
| Ongole | 120 | +0 |
| Vijaywada | 120 | +0 |
| Vizag | 110 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 130 | +0 |
| Karimnagar | 130 | +0 |
| Kurnool | 130 | +0 |
| Mehboobnagar | 130 | +0 |
| Nizamabad | 130 | +0 |
| Warangal | 130 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 135 | +0 |
| Arwal | 135 | +0 |
| Begusarai | 136 | +2 |
| Buxar | 135 | +0 |
| Darbhanga | 136 | +2 |
| Gaya | 135 | +0 |
| Gopalganj | 138 | +6 |
| Jamui | 133 | +4 |
| Khagaria | 136 | +2 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 135 | +7 |
| Arwal | 135 | +7 |
| Begusarai | 134 | +4 |
| Buxar | 135 | +7 |
| Darbhanga | 134 | +4 |
| Gaya | 135 | +7 |
| Gopalganj | 132 | +4 |
| Jamui | 133 | +4 |
| Khagaria | 134 | +4 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 73 | +1 |
| Arwal | 73 | +1 |
| Begusarai | 73 | +1 |
| Buxar | 73 | +1 |
| Darbhanga | 73 | +1 |
| Gaya | 74 | +1 |
| Gopalganj | 75 | +1 |
| Jamui | 73 | +1 |
| Khagaria | 73 | +1 |
| Mohan |
share
Read more articles
www.poultrysite.in| Barhi | 88 | 0 |
| Bokaro | 90 | +1 |
| Dhanbad | 90 | +2 |
| Jamshedpur | 86 | +1 |
| Ranchi | 90 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 97 | +3 |
|---|
| South Bangal | 96 | +3 |
|---|
| Alipurduar | 70 | 0 |
| Alipurduar (FIK) | 70 | 0 |
| Bankura | 90 | +3 |
| Bardhaman | 92 | +3 |
| Suri | 89 | +3 |
| Cooch Behar | 70 | -0 |
| Darjeelin |
share
Read more articles