www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 89 | 0 |
|---|
| South Bangal | 88 | 0 |
|---|
| Alipurduar | 70 | -17 |
| Alipurduar (FIK) | 70 | -18 |
| Bankura | 82 | 0 |
| Bardhaman | 84 | 0 |
| Suri | 81 | 0 |
| Cooch Behar | 70 | -17 |
| Darjeelin |
share
Read more articles
www.poultrysite.in| Barhi | 87 | -2 |
| Bokaro | 88 | -2 |
| Dhanbad | 88 | -2 |
| Jamshedpur | 85 | -2 |
| Ranchi | 88 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 76 | -4 |
| Arwal | 76 | -4 |
| Begusarai | 74 | -6 |
| Buxar | 76 | -4 |
| Darbhanga | 74 | -6 |
| Gaya | 76 | -4 |
| Gopalganj | 76 | -6 |
| Jamui | 76 | -4 |
| Khagaria | 74 | -6 |
| Mohan |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 89 | -5 |
|---|
| South Bangal | 88 | -5 |
|---|
| Alipurduar | 87 | 0 |
| Alipurduar (FIK) | 88 | 0 |
| Bankura | 82 | -5 |
| Bardhaman | 84 | -5 |
| Suri | 81 | -5 |
| Cooch Behar | 87 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 81 | -2 |
| Arwal | 81 | -1 |
| Aurangabad | 82 | -1 |
| Begusarai | 79 | -2 |
| Bhagalpur | 80 | -2 |
| Buxar | 81 | -1 |
| Darbhanga | 80 | -2 |
| Gaya | 81 | -1 |
| Hajipur | 80 | -2 |
| Jamui&n |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 80 | -6 |
| Arwal | 80 | -4 |
| Begusarai | 80 | -4 |
| Buxar | 80 | -4 |
| Darbhanga | 80 | -4 |
| Gaya | 80 | -4 |
| Gopalganj | 82 | -6 |
| Jamui | 80 | -4 |
| Khagaria | 80 | -4 |
| Mohan |
share
Read more articles
www.poultrysite.in| Barhi | 89 | +1 |
| Bokaro | 90 | +1 |
| Dhanbad | 90 | +1 |
| Jamshedpur | 87 | +1 |
| Ranchi | 90 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 94 | +2 |
|---|
| South Bangal | 93 | +2 |
|---|
| Alipurduar | 87 | 0 |
| Alipurduar (FIK) | 88 | 0 |
| Bankura | 87 | +2 |
| Bardhaman | 89 | +2 |
| Suri | 86 | +2 |
| Cooch Behar | 87 | 0 |
| Darjeeling |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 85 | -5 |
| Arwal | 82 | -6 |
| Aurangabad | 83 | -4 |
| Begusarai | 81 | -5 |
| Bhagalpur | 82 | -4 |
| Buxar | 82 | -6 |
| Darbhanga | 82 | -4 |
| Gaya | 82 | -4 |
| Hajipur | 82 | -5 |
| Jamui&n |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arah | 86 | 0 |
| Arwal | 84 | 0 |
| Begusarai | 84 | 0 |
| Buxar | 84 | 0 |
| Darbhanga | 84 | 0 |
| Gaya | 84 | 0 |
| Gopalganj | 88 | 0 |
| Jamui | 84 | 0 |
| Khagaria | 84 | 0 |
| Mohaniya |
share
Read more articles