www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 144 | -7 |
|---|
| South Bangal | 145 | -7 |
|---|
| Alipurduar | 140 | +0 |
| Alipurduar (FLK) | 141 | +0 |
| Bankura | 137 | -6 |
| Bardhaman | 140 | -16 |
| Suri | 137 | -9 |
| Darjeeling | 146 | +0 |
| Dinaj |
share
Read more articles
www.poultrysite.in| Anantpur | 108 | +3 |
| Godavari | 125 | +0 |
| Guntur | 125 | +0 |
| Nellore | 108 | +3 |
| Ongole | 125 | +0 |
| Vijaywada | 125 | +0 |
| Vizag | 123 | +0 |
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | +0 |
| Karimnagar | 135 | +0 |
| Kurnool | 135 | +0 |
| Mehboobnagar | 135 | +0 |
| Nizamabad | 135 | +0 |
| Warangal | 135 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| ANGUL | 132 | -8 |
| BALASORE | 142 | -6 |
| BHADRAK | 141 | -5 |
| BHUBNESHWAR | 135 | -6 |
| BOLANGIR | 126 | -6 |
| BRAHAMPUR | 131 | -1 |
| CUTTACK | 135 | -8 |
| DHENKANAL | 134 | -8 |
| JAGATSINGHPUR | 134 | -7 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Arrah | 116 | -8 |
| Arwal | 116 | -9 |
| Begusarai | 124 | -2 |
| Buxar | 115 | -8 |
| Darbhanga | 124 | -2 |
| Gaya | 122 | -5 |
| Gopalganj | 124 | -2 |
| Khagaria | 124 | -4 |
| Mohaniya | 115 | -8 |
share
Read more articles
www.poultrysite.in| Hyderabad | 140 | +5 |
| Karimnagar | 140 | +5 |
| Kurnool | 140 | +5 |
| Mehboobnagar | 140 | +5 |
| Nizamabad | 140 | +5 |
| Warangal | 140 | +5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 55 | +0 |
| Dehradun | 51 | +0 |
| Haryana | 50 | -5 |
| Himachal Pradesh | 51 | -5 |
| Jammu Kashmir | 52 | -5 |
| Jharkhand | 55 | +0 |
| Punjab | 50 | -5 |
| Rajasthan | 51 | -5 |
| Uttar Pradesh | 55 | +0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| North Bangal | 151 | -10 |
|---|
| South Bangal | 152 | -10 |
|---|
| Alipurduar | 140 | -4 |
| Alipurduar (FLK) | 141 | -4 |
| Bankura | 143 | -10 |
| Bardhaman | 156 | +0 |
| Suri | 146 | -12 |
| Darjeeling | 146 | -4 |
| Di |
share
Read more articles
www.poultrysite.in| Anantpur | 105 | -+3 |
| Godavari | 125 | +5 |
| Guntur | 125 | +5 |
| Nellore | 105 | +3 |
| Ongole | 125 | +5 |
| Vijaywada | 125 | +5 |
| Vizag | 123 | +5 |
share
Read more articles
www.poultrysite.in| Hyderabad | 135 | +5 |
| Karimnagar | 135 | +5 |
| Kurnool | 135 | +5 |
| Mehboobnagar | 135 | +5 |
| Nizamabad | 135 | +5 |
| Warangal | 135 | +5 |
share
Read more articles